Annotated Games
View | Joey Krafchick | Austin, TX | 2022-10-29 | 3 | | NWL20 |
View | Joey Krafchick | Waco, TX | 2022-04-30 | 1 | | NWL20 |
View | Joey Krafchick | Waco, TX | 2022-04-30 | 9 | | NWL20 |
View | Joey Krafchick | Dallas, TX | 2021-11-06 | 4 | | NWL20 |
View | John Bulten | Charlotte, NC | 2019-09-02 | 2 | | NWL18 |
View | Avery Mojica | Atlanta, GA | 2019-05-25 | 3 | | NWL18 |
View | Avery Mojica | Oklahoma City, OK | 2019-05-04 | 1 | | NWL18 |
View | Matt Canik | Bedford, TX | 2018-09-22 | 13 | | TWL15 |
View | Jim Burlant | Dallas, TX | 2018-04-21 | 5 | | TWL15 |
View | Jim Burlant | Houston, TX | 2018-03-24 | 9 | | TWL15 |
View | Jim Burlant | Bedford, TX | 2017-09-23 | 13 | | TWL15 |
View | Matt Canik | Austin, TX | 2016-04-30 | 4 | | TWL15 |
View | Matt Canik | Houston, TX | 2015-03-14 | 1 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2014-04-19 | 5 | | TWL06 |
View | Matt Canik | Texas State Championship | 2013-11-02 | 7 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2013-09-21 | 3 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2013-09-21 | 6 | | TWL06 |
View | Matt Canik | Houston, TX | 2013-03-15 | 11 | | TWL06 |
View | Matt Canik | Austin, TX | 2012-12-01 | 10 | | TWL06 |
View | Matt Canik | Waco, TX | 2012-10-13 | 4 | | TWL06 |
View | Jim Burlant | Waco, TX | 2012-10-13 | 11 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2012-04-21 | 1 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2012-04-21 | 5 | | TWL06 |
View | Matt Canik | Dallas Open | 2012-03-16 | 18 | | TWL06 |
View | Matt Canik | Dallas Open | 2012-03-16 | 20 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2011-12-17 | 3 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2011-10-15 | 1 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2011-05-07 | 5 | | TWL06 |
View | Jim Burlant | Dallas, TX | 2011-05-07 | 6 | | TWL06 |
View | Jim Burlant | Dallas Open | 2011-03-11 | 10 | | TWL06 |
View | Jeffrey Nelson | Lake George NY Main Event | 2008-10-25 | 8 | | TWL06 |
View | Matthew Tunnicliffe | Montreal QC | 2008-05-24 | 4 | | TWL06 |
View | Dave Wiegand | Dallas Open | 2007-03-09 | 8 | | TWL06 |
View | Evan Berofsky | Canadian Championship | 2003-12-05 | 13 | | TWL98 |
View | Joey Mallick | Albany NY Main Event | 2002-07-05 | 8 | | TWL98 |
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:46:43 Server IP: 162.144.19.21