TWL rating

No TWL results are available.
Russell Byers
Russell Byers | Nottingham (GBR)
Rating
---
(Peak: ---)
 
Ranking
(unranked)
 
 
Lifetime record
62-43-0 (0.590)
 
Career earnings: $2,050
Avg. score
417-404
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 2nd World Championship 08/26/93 1 Jerry Lerman W 0 0 ---  
2 2 Lisa Odom L 0 0 ---  
3 3 Clive Spate L 0 0 ---  
4 4 Randy Greenspan W 0 0 ---  
5 5 Ken Heaton W 0 0 ---  
6 6 Patrick Gitonga Nderitu W 0 0 ---  
7 7 Joel Sherman W 0 0 ---  
8 8 Blue Thorogood W 0 0 ---  
9 9 John Luebkemann L 0 0 ---  
10 10 Amnuay Ploysangngam L 0 0 ---  
11 11 Di Dennis L 0 0 ---  
12 12 Robin Pollock Daniel L 0 0 ---  
13 13 Johnny Nevarez W 0 0 ---  
14 14 Robin Pollock Daniel W 0 0 ---  
15 15 Randy Greenspan L 0 0 ---  
16 16 John Luebkemann W 0 0 ---  
17 17 Richard Lund L 0 0 ---  
18 18 Peter Finley W 0 0 ---  
19 3rd World Championship 11/01/95 1 Joel Wapnick L 342-389 0 0 ---  
20 2 Rita Provost W 413-400 0 0 ---  
21 3 Jeff Widergren W 393-372 0 0 ---  
22 4 Jeff Grant L 310-525 0 0 ---  
23 5 Trevor Harrison W 381-368 0 0 ---  
24 6 Libero Paolella W 426-377 0 0 ---  
25 7 Tony Sim L 397-440 0 0 ---  
26 8 Clive Spate W 460-444 0 0 ---  
27 9 Steve Polatnick W 420-366 0 0 ---  
28 10 Akshay Bhandarkar L 368-450 0 0 ---  
29 11 Steve Polatnick W 483-399 0 0 ---  
30 12 Joe Edley L 409-511 0 0 ---  
31 13 Steven Gruzd L 323-458 0 0 ---  
32 14 Debbe Hossy W 444-379 0 0 ---  
33 15 Michael Sigley L 413-477 0 0 ---  
34 16 Tony Sim L 0 0 ---  
35 17 Peter Elbourne W 0 0 ---  
36 18 Teong-Chuan Tan W 0 0 ---  
37 4th World Championship 11/20/97 1 John Holgate W 426-359 0 0 ---  
38 2 Dan Lorentiu Sandu W 415-346 0 0 ---  
39 3 Yawo Ananga L 369-429 0 0 ---  
40 4 Sammy Okosagah W 402-342 0 0 ---  
41 5 Jim Nanavati W 508-344 0 0 ---  
42 6 Robin Pollock Daniel W 469-392 0 0 ---  
43 7 Allan Saldanha L 400-450 0 0 ---  
44 8 Akshay Bhandarkar W 516-341 0 0 ---  
45 9 David Acton W 385-259 0 0 ---  
46 10 Mark Nyman W 456-379 0 0 ---  
47 11 Joel Sherman W 462-448 0 0 ---  
48 12 Joe Edley L 337-421 0 0 ---  
49 13 Robert Felt W 414-346 0 0 ---  
50 14 Jeff Grant L 413-437 0 0 ---  
51 15 Matt Graham L 397-558 0 0 ---  
52 16 Shafique Thobani W 381-354 0 0 ---  
53 17 Joe Edley W 428-405 0 0 ---  
54 18 Joel Sherman L 350-550 0 0 ---  
55 19 Allan Saldanha W 477-331 0 0 ---  
56 20 Mark Nyman W 426-381 0 0 ---  
57 21 Robert Felt L 324-487 0 0 ---  
58 5th World Championship 11/03/99 1 Adam Logan L 459-513 0 0 ---  
59 2 Dixon Assesa W 407-384 0 0 ---  
60 3 Alistair Kane W 442-383 0 0 ---  
61 4 Mohan Chunkath L 334-429 0 0 ---  
62 5 Eugene Goh W 452-346 0 0 ---  
63 6 Albert Hahn W 410-364 0 0 ---  
64 7 Rasheed Ateeq Khan L 396-413 0 0 ---  
65 8 Steven Gruzd L 342-458 0 0 ---  
66 9 Virgilio Quiballo W 408-365 0 0 ---  
67 10 Jim Geary L 368-512 0 0 ---  
68 11 Ganesh Asirvatham W 496-361 0 0 ---  
69 12 Naween Tharanga Fernando W 475-352 0 0 ---  
70 13 Robert Felt W 404-386 0 0 ---  
71 14 Lester Schonbrun L 327-435 0 0 ---  
72 15 Jeff Grant L 459-491 0 0 ---  
73 16 Shafique Thobani W 457-330 0 0 ---  
74 17 Leslie Charles W 453-318 0 0 ---  
75 18 Gareth Williams W 465-397 0 0 ---  
76 19 Jakkrit Klaphajone W 521-393 0 0 ---  
77 20 Andrew Fisher L 406-493 0 0 ---  
78 21 Lester Schonbrun W 402-358 0 0 ---  
79 22 Virgilio Quiballo W 387-330 0 0 ---  
80 23 Femi Awowade W 547-380 0 0 ---  
81 24 Nigel Richards W 403-382 0 0 ---  
82 8th World Championship 11/17/05 1 Steve Polatnick W 464-338 0 0 ---  
83 2 Mark Kenas L 400-401 0 0 ---  
84 3 Ron Hoekstra W 485-334 0 0 ---  
85 4 Edward Martin W 486-354 0 0 ---  
86 5 Brendan McDonnell W 471-439 0 0 ---  
87 6 Tim Adamson W 477-359 0 0 ---  
88 7 Naween Tharanga Fernando W 432-404 0 0 ---  
89 8 David Boys L 463-475 0 0 ---  
90 9 Theresa Brousson W 410-291 0 0 ---  
91 10 Paul Cleary L 383-463 0 0 ---  
92 11 Pakorn Nemitrmansuk L 336-413 0 0 ---  
93 12 Yawo Ananga L 370-445 0 0 ---  
94 13 John Luebkemann L 372-468 0 0 ---  
95 14 David Eldar L 351-411 0 0 ---  
96 15 Leslie Charles W 425-375 0 0 ---  
97 16 Helen Gipson W 459-429 0 0 ---  
98 17 Joel Wapnick W 422-361 0 0 ---  
99 18 Siu Hean Cheah L 368-447 0 0 ---  
100 19 Asad Ul-Haq L 362-493 0 0 ---  
101 20 Anthony Ikolo W 455-257 0 0 ---  
102 21 Michael Quao L 367-418 0 0 ---  
103 22 Howard Warner L 316-402 0 0 ---  
104 23 David Poder L 490-511 0 0 ---  
105 24 Randy Hersom W 513-320 0 0 ---  
Average score: 417-404
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-05-05 01:54:57 Server IP: 162.144.19.21