Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Robin Lewis | 5 | 1 | +238 | 1553 | 2175 | 1621 | |||||||||||
2 | 2 | Darrell Day | 4 | 2 | -21 | 1763 | 1838 | 1770 | |||||||||||
3 | 3 | Fran Silver | 3 | 3 | +72 | 1587 | 1639 | 1594 | |||||||||||
4 | 1 | Chris Guilbert | 3 | 3 | -67 | 1887 | 1580 | 1867 | |||||||||||
5 | 4 | Chris Schneider | 2 | 4 | +105 | 1579 | 1449 | 1569 | |||||||||||
6 | 6 | Craig Sjostrom | 1 | 5 | -327 | 1504 | 1184 | 1483 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Joey Gordon | 4 | 1 | 1 | +165 | 1379 | 1703 | 1406 | ||||||||||
2 | 1 | Edward Gowash | 4 | 2 | +26 | 1475 | 1596 | 1486 | |||||||||||
3 | 6 | Bryan Pepper | 3 | 2 | 1 | +107 | 1212 | 1509 | 1239 | ||||||||||
4 | 2 | Asif Ali | 3 | 3 | +64 | 1473 | 1334 | 1460 | |||||||||||
5 | 3 | Barbara Hildenbrand | 2 | 4 | -122 | 1466 | 1151 | 1438 | |||||||||||
6 | 5 | Linda Villarreal | 1 | 5 | -240 | 1234 | 899 | 1210 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Phyllis Owen | 4 | 2 | +192 | 948 | 1278 | 979 | |||||||||||
2 | 3 | Regenia Hidalgo | 4 | 2 | +82 | 1068 | 1240 | 1083 | |||||||||||
3 | 4 | Patricia Hiller | 3 | 3 | +129 | 1014 | 1050 | 1017 | |||||||||||
4 | 2 | Mary Rhoades | 3 | 3 | -67 | 1080 | 1029 | 1075 | |||||||||||
5 | 5 | Lee Brooks | 3 | 3 | -225 | 966 | 1071 | 976 | |||||||||||
6 | 1 | Michael Donegan | 1 | 5 | -111 | 1160 | 499 | 1106 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jeff Spyrison | 5 | 1 | +334 | 745 | 1333 | 807 | |||||||||||
2 | 3 | Dave Rubin | 4 | 2 | +435 | 869 | 997 | 882 | |||||||||||
3 | 2 | Mnz Chs | 3 | 3 | +163 | 889 | 792 | 881 | |||||||||||
4 | 1 | Shirley Petrey | 3 | 3 | -162 | 896 | 791 | 887 | |||||||||||
5 | 4 | Nancy Bratcher | 2 | 4 | -178 | 833 | 502 | 805 | |||||||||||
6 | 6 | Anthony Anderson | 1 | 5 | -592 | 500 | |||||||||||||