Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Joel Wapnick | 10 | 2 | 0 | 1858 | 2046 | 1899 | |||||||||||
2 | 5 | Zev Kaufman | 9 | 3 | 0 | 1834 | 1992 | 1874 | |||||||||||
3 | 7 | Jakob Teitelbaum | 8 | 4 | 0 | 1786 | 1894 | 1817 | |||||||||||
4 | 9 | Tony Leah | 7 | 5 | 0 | 1747 | 1823 | 1772 | |||||||||||
5 | 11 | Fran Silver | 7 | 5 | 0 | 1729 | 1812 | 1757 | |||||||||||
6 | 6 | Jim Nanavati | 6 | 6 | 0 | 1797 | 1801 | 1798 | |||||||||||
7 | 13 | John Chew | 6 | 6 | 0 | 1720 | 1763 | 1734 | |||||||||||
8 | 4 | Craig Rowland | 6 | 6 | 0 | 1837 | 1801 | 1828 | |||||||||||
9 | 14 | Ray Francis | 6 | 6 | 0 | 1699 | 1801 | 1731 | |||||||||||
10 | 10 | Shaun Goatcher | 6 | 6 | 0 | 1739 | 1763 | 1746 | |||||||||||
11 | 8 | Andrew Golding | 6 | 6 | 0 | 1783 | 1772 | 1779 | |||||||||||
12 | 1 | David Boys | 5 | 7 | 0 | 1930 | 1712 | 1874 | |||||||||||
13 | 15 | Lou Cornelis | 5 | 7 | 0 | 1673 | 1692 | 1679 | |||||||||||
14 | 3 | Bernard Gotlieb | 4 | 8 | 0 | 1850 | 1630 | 1791 | |||||||||||
15 | 16 | Emanuel Chicoine | 3 | 9 | 0 | 1645 | 1561 | 1620 | |||||||||||
16 | 12 | Fern Lindzon | 2 | 10 | 0 | 1724 | 1489 | 1656 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Arthur Carvalho | 10 | 2 | 0 | 1595 | 1719 | 1631 | |||||||||||
2 | 4 | Barbara Bultz | 8 | 4 | 0 | 1504 | 1567 | 1526 | |||||||||||
3 | 7 | Lydia Keras | 8 | 4 | 0 | 1457 | 1567 | 1494 | |||||||||||
4 | 5 | Akiva Gitelman | 8 | 4 | 0 | 1469 | 1567 | 1502 | |||||||||||
5 | 10 | Richard Kirsch | 7 | 5 | 0 | 1423 | 1505 | 1450 | |||||||||||
6 | 6 | Anita Rackham | 7 | 5 | 0 | 1460 | 1505 | 1476 | |||||||||||
7 | 9 | Trevor Sealy | 6 | 6 | 0 | 1450 | 1485 | 1461 | |||||||||||
8 | 7 | Lisa Kessler | 6 | 6 | 0 | 1457 | 1485 | 1466 | |||||||||||
9 | 1 | Salvatore Desiato | 5 | 7 | 0 | 1643 | 1425 | 1573 | |||||||||||
10 | 3 | Mad Palazzo | 3 | 9 | 0 | 1505 | 1294 | 1438 | |||||||||||
11 | 11 | Gene Rawlins | 2 | 10 | 0 | 1397 | 1211 | 1346 | |||||||||||
12 | 12 | Roger Cullman | 2 | 10 | 0 | 1215 | 1211 | 1213 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Nicholas Fall | 9 | 3 | 0 | 1187 | 1190 | 1192 | |||||||||||
2 | 2 | Barbara Puky | 8 | 4 | 0 | 1137 | 1063 | 1128 | |||||||||||
3 | 7 | Deborah Light | 7 | 5 | 0 | 880 | 1059 | 936 | |||||||||||
4 | 4 | Pamela Hunter | 7 | 5 | 0 | 1008 | 1018 | 1012 | |||||||||||
5 | 3 | Kate Boys | 7 | 5 | 0 | 1072 | 1001 | 1059 | |||||||||||
6 | 8 | Abie Cromanty | 6 | 6 | 0 | 879 | 903 | 890 | |||||||||||
7 | 6 | Ani Migirdicyan | 6 | 6 | 0 | 938 | 964 | 946 | |||||||||||
8 | 5 | Bert Tellone | 4 | 8 | 0 | 951 | 775 | 900 | |||||||||||
9 | 10 | Vera Bigall | 4 | 8 | 0 | 599 | 845 | 699 | |||||||||||
10 | 9 | Victoria Demers | 2 | 10 | 0 | 848 | 657 | 795 | |||||||||||