Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Bruce Ward | 5 | 1 | +243 | 1761 | 2380 | 1827 | |||||||||||
2 | 3 | Jason Keller | 4 | 2 | -99 | 1856 | 2058 | 1872 | |||||||||||
3 | 2 | Leesa Berahovich | 3 | 3 | +111 | 1936 | 1838 | 1930 | |||||||||||
4 | 1 | Cesar Del Solar | 3 | 3 | +89 | 1953 | 1838 | 1945 | |||||||||||
5 | 6 | Doug Brockmeier | 3 | 3 | +19 | 1828 | 1873 | 1831 | |||||||||||
6 | 5 | Edward De Guzman | 2 | 4 | -16 | 1835 | 1644 | 1822 | |||||||||||
7 | 4 | Norases Vesdapunt | 2 | 4 | -171 | 1845 | 1618 | 1829 | |||||||||||
8 | 7 | Kevin Fraley | 2 | 4 | -176 | 1808 | 1644 | 1796 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Robin Levin | 5 | 1 | +166 | 1562 | 2028 | 1604 | |||||||||||
2 | 5 | Kay Patterson | 4 | 2 | +180 | 1513 | 1762 | 1536 | |||||||||||
3 | 7 | Paul Mishkin | 3 | 3 | +256 | 1499 | 1552 | 1505 | |||||||||||
4 | 1 | John Karris | 3 | 3 | -57 | 1625 | 1539 | 1617 | |||||||||||
5 | 6 | Amnon Igra | 3 | 3 | -186 | 1503 | 1547 | 1508 | |||||||||||
6 | 3 | Emely Weissman | 2 | 4 | -23 | 1563 | 1313 | 1540 | |||||||||||
7 | 2 | Alan Whitman | 2 | 4 | -44 | 1576 | 1334 | 1554 | |||||||||||
8 | 8 | David Postal | 2 | 4 | -292 | 1493 | 1328 | 1478 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Noah Berger | 5 | 1 | +309 | 1437 | 1853 | 1501 | |||||||||||
2 | 2 | Daniel Novinson | 5 | 1 | +279 | 1433 | 1856 | 1468 | |||||||||||
3 | 6 | Terry Veevers | 3 | 3 | +89 | 1234 | 1357 | 1246 | |||||||||||
4 | 3 | Andrea Carla Michaels | 2 | 4 | -192 | 1377 | 1103 | 1353 | |||||||||||
5 | 4 | Dan Unger | 2 | 4 | -332 | 1312 | 1109 | 1295 | |||||||||||
6 | 5 | Jon Demeter | 1 | 5 | -153 | 1266 | 852 | 1236 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | David Alyea | 4 | 1 | 1 | +132 | 992 | 1425 | 1034 | ||||||||||
2 | 2 | Tony Melucci | 4 | 2 | +272 | 1128 | 1258 | 1139 | |||||||||||
3 | 1 | Bruce Baginski | 3 | 3 | +117 | 1173 | 996 | 1158 | |||||||||||
4 | 3 | Whitney Gould | 3 | 3 | -113 | 1117 | 1030 | 1110 | |||||||||||
5 | 4 | Jon Squire | 3 | 3 | -140 | 1100 | 944 | 1087 | |||||||||||
6 | 6 | Katherine Pering | 0 | 5 | 1 | -268 | 608 | 346 | 598 | ||||||||||