Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joey Krafchick | 4 | 2 | +476 | 2003 | 2052 | 2005 | $70 | ||||||||||
2 | 3 | Darrell Day | 4 | 2 | +141 | 1891 | 2008 | 1899 | $40 | ||||||||||
3 | 4 | Sid Murali | 4 | 2 | -31 | 1859 | 2018 | 1870 | |||||||||||
4 | 2 | Chris Cree | 3 | 3 | +355 | 1978 | 1829 | 1968 | |||||||||||
5 | 6 | Michael Early | 3 | 3 | -392 | 1591 | 1876 | 1616 | |||||||||||
6 | 5 | Chris Schneider | 0 | 6 | -549 | 1620 | 912 | 1581 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Barbara Hildenbrand | 4 | 2 | +166 | 1283 | 1680 | 1325 | $70 | ||||||||||
2 | 5 | Zachary Ansell | 4 | 2 | +157 | 1318 | 1652 | 1349 | $40 | ||||||||||
3 | 3 | Asif Ali | 3 | 3 | +97 | 1436 | 1392 | 1432 | |||||||||||
4 | 1 | Fran Silver | 3 | 3 | -84 | 1567 | 1363 | 1549 | |||||||||||
5 | 4 | Edward Gowash | 2 | 4 | -78 | 1414 | 1195 | 1395 | |||||||||||
6 | 2 | Craig Sjostrom | 2 | 4 | -258 | 1449 | 1184 | 1425 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joey Gordon | 5 | 1 | +833 | 1255 | 1402 | 1264 | $70 | ||||||||||
2 | 5 | Dave Rubin | 4 | 2 | -89 | 871 | 1254 | 907 | $40 | ||||||||||
3 | 3 | Nancy Bratcher | 3 | 3 | -148 | 978 | 953 | 976 | |||||||||||
4 | 2 | Phyllis Owen | 2 | 4 | -108 | 980 | 722 | 958 | |||||||||||
5 | 6 | Mnz Chs | 2 | 4 | -241 | 744 | 753 | 745 | |||||||||||
6 | 4 | Benjamin Ansell | 2 | 4 | -247 | 898 | 693 | 881 | |||||||||||