Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Arie Sinke | 4 | 0 | +408 | 1882 | 2660 | 1911 | |||||||||||
2 | 1 | Tony Leah | 3 | 1 | +454 | 1923 | 2040 | 1928 | |||||||||||
3 | 8 | Kevin Turner | 3 | 1 | +6 | 1590 | 2134 | 1634 | |||||||||||
4 | 3 | Geoffrey Newman | 2 | 2 | +160 | 1782 | 1779 | 1782 | |||||||||||
5 | 6 | Jason Broersma | 2 | 2 | -241 | 1710 | 1800 | 1716 | |||||||||||
6 | 7 | Rodney Judd | 1 | 3 | -275 | 1600 | 1446 | 1592 | |||||||||||
7 | 5 | Sinna Vijayakumar | 1 | 3 | -277 | 1748 | 1357 | 1727 | |||||||||||
8 | 4 | Jason Ubeika | 0 | 4 | -235 | 1757 | 759 | 1714 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Andy Saunders | 4 | 0 | +295 | 1587 | 2339 | 1626 | |||||||||||
2 | 5 | Shauna Petrie | 3 | 1 | +81 | 1384 | 1814 | 1414 | |||||||||||
3 | 2 | Sue Tremblay | 2 | 2 | +239 | 1494 | 1459 | 1493 | |||||||||||
4 | 4 | David Nwabor | 1 | 3 | -172 | 1409 | 1132 | 1394 | |||||||||||
5 | 6 | Yvonne Lobo | 1 | 3 | -219 | 1361 | 1123 | 1342 | |||||||||||
6 | 3 | Steve Ozorio | 1 | 3 | -224 | 1457 | 1059 | 1434 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Kaveri Raviraj | 3 | 1 | +339 | 933 | 1308 | 968 | |||||||||||
2 | 2 | Troy Frost | 3 | 0 | 1 | +15 | 1265 | 2011 | 1289 | ||||||||||
3 | 5 | Taiwo Shobande | 2 | 2 | +44 | 664 | 912 | 684 | |||||||||||
4 | 3 | Deji Fasanya | 2 | 2 | -15 | 983 | 1021 | 985 | |||||||||||
5 | 1 | Pink Alabaster | 1 | 3 | -134 | 1323 | 521 | 1284 | |||||||||||
6 | 6 | Chris Judd | 0 | 3 | 1 | -299 | 500 | ||||||||||||