Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tony Leah | 6 | 1 | +936 | 1925 | 2245 | 1946 | $170 | ||||||||||
2 | 2 | Arie Sinke | 5 | 2 | +501 | 1833 | 1914 | 1842 | $100 | ||||||||||
3 | 6 | Jason Ubeika | 5 | 2 | +312 | 1655 | 1832 | 1672 | |||||||||||
4 | 10 | Priya Fernando | 5 | 2 | +100 | 1488 | 1949 | 1593 | |||||||||||
5 | 5 | Andy Saunders | 4 | 3 | +49 | 1673 | 1683 | 1677 | |||||||||||
6 | 3 | Geoffrey Newman | 4 | 3 | +6 | 1807 | 1740 | 1802 | |||||||||||
7 | 11 | Vera Bigall | 4 | 3 | -211 | 1439 | 1784 | 1513 | |||||||||||
8 | 14 | Colin Northmore | 3 | 4 | +16 | 1472 | |||||||||||||
9 | 9 | Jim Brennan | 3 | 4 | -100 | 1524 | 1478 | 1519 | |||||||||||
10 | 7 | Jason Broersma | 3 | 4 | -231 | 1635 | 1481 | 1623 | |||||||||||
11 | 4 | Shan Abbasi | 2 | 5 | -308 | 1771 | 1160 | 1715 | |||||||||||
12 | 12 | Steve Ozorio | 2 | 5 | -325 | 1324 | 1258 | 1315 | |||||||||||
13 | 8 | Kevin Turner | 2 | 5 | -434 | 1605 | 1386 | 1584 | |||||||||||
14 | 13 | Abdul Majid Khan | 1 | 6 | -311 | 1317 | 1084 | 1294 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Willy Nwabor | 6 | 1 | +297 | 1183 | 1718 | 1278 | $130 | ||||||||||
2 | 1 | David Nwabor | 5 | 2 | +372 | 1440 | 1381 | 1437 | $70 | ||||||||||
3 | 3 | Sean Baizana | 4 | 3 | -7 | 1199 | 1213 | 1203 | $50 | ||||||||||
4 | 7 | Deji Fasanya | 4 | 3 | -189 | 960 | 1248 | 991 | |||||||||||
5 | 6 | Martyna Domurad | 3 | 4 | +137 | 964 | 1056 | 979 | |||||||||||
6 | 8 | Rose Kingdom | 3 | 4 | +31 | 1043 | |||||||||||||
7 | 2 | Ebikeme Adowei | 2 | 5 | -61 | 1272 | 802 | 1203 | |||||||||||
8 | 5 | Kaveri Raviraj | 1 | 6 | -580 | 969 | 561 | 923 | |||||||||||