Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Lester Schonbrun | 5 | 1 | +186 | 1877 | 2064 | 1898 | $55E | ||||||||||
2 | 1 | Jerry Lerman | 4 | 2 | +200 | 1890 | 1908 | 1893 | $30E | ||||||||||
3 | 4 | John Karris | 3 | 3 | +149 | 1778 | 1779 | 1778 | $20E | ||||||||||
4 | 3 | Bruce Ward | 3 | 3 | -4 | 1801 | 1764 | 1796 | |||||||||||
5 | 5 | Cynthia Pughsley | 2 | 4 | -82 | 1723 | 1675 | 1715 | |||||||||||
6 | 6 | Paul Beusterien | 1 | 5 | -499 | 1659 | 1538 | 1643 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Isaac Apindi | 4 | 2 | +295 | 1611 | 1701 | 1626 | $55E | ||||||||||
2 | 1 | Robin Levin | 4 | 2 | +258 | 1628 | 1696 | 1639 | $30E | ||||||||||
3 | 6 | Andrea Carla Michaels | 3 | 3 | -7 | 1524 | 1591 | 1535 | $20E | ||||||||||
4 | 4 | Bennett Jacobstein | 3 | 3 | -81 | 1552 | 1574 | 1556 | |||||||||||
5 | 3 | Dan Unger | 3 | 3 | -170 | 1610 | 1562 | 1602 | |||||||||||
6 | 5 | Mitch Bayersdorfer | 1 | 5 | -309 | 1534 | 1306 | 1502 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Joan Mocine | 5 | 1 | +248 | 1406 | 1655 | 1452 | $55E | ||||||||||
2 | 1 | Jason Katz-Brown | 5 | 1 | +208 | 1484 | 1660 | 1511 | $30E | ||||||||||
3 | 6 | Aniekan B Uwan | 4 | 2 | +380 | 1255 | 1553 | 1369 | $20E | ||||||||||
4 | 5 | Jeannie J Wilson | 2 | 4 | +17 | 1362 | 1304 | 1355 | |||||||||||
5 | 3 | Peter Dolgenos | 2 | 4 | -718 | 1448 | 1290 | 1425 | |||||||||||
6 | 2 | Pat Diener | 0 | 6 | -235 | 1481 | 701 | 1411 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | David Carlson | 4 | 2 | +249 | 1112 | 1286 | 1141 | $55E | ||||||||||
2 | 1 | Irene Yarrow | 4 | 2 | +208 | 1243 | 1243 | 1243 | $30E | ||||||||||
3 | 2 | Phil Kabour | 3 | 2 | 1 | -115 | 1182 | 1188 | 1183 | $20E | |||||||||
4 | 5 | Arshad A Khan | 3 | 3 | +137 | 1095 | 1157 | 1105 | |||||||||||
5 | 3 | Victor Havens | 2 | 3 | 1 | -249 | 1172 | 1062 | 1154 | ||||||||||
6 | 6 | Myrna Cohen | 1 | 5 | -230 | 1050 | 889 | 1028 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Judy Romanenkov | 4 | 1 | +460 | 992 | 1153 | 1011 | $55E | ||||||||||
2 | 3 | Mark Childress | 3 | 1 | 1 | +96 | 982 | 1021 | 988 | $30E | |||||||||
3 | 2 | Lynn Joseph | 3 | 2 | -2 | 984 | 944 | 980 | $25E | ||||||||||
4 | 6 | Darren Johnson | 3 | 3 | -248 | 814 | 904 | 836 | $20E | ||||||||||
5 | 4 | Martin Mondragon | 2 | 3 | +218 | 896 | 800 | 883 | |||||||||||
6 | 5 | Eric Pivnik | 1 | 3 | 1 | -107 | 895 | 723 | 872 | ||||||||||
7 | 7 | Chris Patrick Morgan | 1 | 4 | -221 | 675 | 675 | ||||||||||||