Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Josh Sokol | 3 | 1 | +229 | 1912 | 1917 | 1912 | |||||||||||
2 | 3 | Bernard Gotlieb | 3 | 1 | +141 | 1655 | 1888 | 1667 | |||||||||||
3 | 5 | Yvonne Lobo | 2 | 2 | -34 | 1503 | 1658 | 1512 | |||||||||||
4 | 2 | Ross Brown | 2 | 2 | -36 | 1793 | 1653 | 1785 | |||||||||||
5 | 6 | Joe Roberdeau | 2 | 2 | -208 | 1369 | 1680 | 1387 | |||||||||||
6 | 4 | Eric Peters | 0 | 4 | -92 | 1553 | 759 | 1523 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Chris Soicher | 3 | 1 | +179 | 1303 | 1618 | 1337 | |||||||||||
2 | 2 | Mad Palazzo | 3 | 1 | +133 | 1294 | 1624 | 1314 | |||||||||||
3 | 4 | Josh Greenway | 1 | 3 | -116 | 1231 | 943 | 1215 | |||||||||||
4 | 3 | Julia Bogle | 1 | 3 | -196 | 1276 | 920 | 1256 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Paul Wigley | 3 | 1 | +133 | 1122 | 1419 | 1138 | |||||||||||
2 | 4 | Peter Hopkins | 2 | 2 | -27 | 916 | 1163 | 931 | |||||||||||
3 | 1 | Sharmaine Farini | 2 | 2 | -36 | 1239 | 1002 | 1225 | |||||||||||
4 | 3 | Tzabia Siegel | 1 | 3 | -70 | 1051 | 745 | 1026 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Heidi Robertson | 4 | 0 | +323 | 1212 | |||||||||||||
2 | 1 | Barry Muskovitch | 2 | 2 | +11 | 812 | 836 | 813 | |||||||||||
3 | 3 | Irene Gedney | 1 | 3 | -164 | 333 | 390 | 335 | |||||||||||
4 | 2 | Carmela Long | 1 | 3 | -170 | 566 | 223 | 550 | |||||||||||