Queens, NY
04/11/15
4 Divisions / 36 Players / 8 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Joe Edley 6 2     +809 1920 2119 1937      
  2 6 Jeremy Frank 5 3     +233 1756 1972 1782      
  3 3 Jeremy Hall 5 3     -108 1829 1975 1843      
  4 1 Joel Sherman 4 4     -79 2010 1762 1993      
  5 4 Sal Piro 4 4     -171 1781 1756 1778      
  6 7 Steve Tier 3 5     -29 1622 1638 1624      
  7 8 David Engelhardt 3 5     -388 1572 1644 1580      
  8 5 Joe Weinike 2 6     -267 1779 1402 1737      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Paul Avrin 7 1     +708 1525 2084 1591      
  2 4 Bryan Richgruber 5 3     +216 1498 1626 1514      
  3 3 Vicki Kahn 5 3     +117 1510 1636 1527      
  4 5 Jay Levin 4 4     +5 1441 1484 1447      
  5 6 Linda Oliva 4 4     -286 1439 1480 1445      
  6 7 Bernie McMahon 3 5     -100 1429 1308 1415      
  7 1 Adam Townsend 2 6     -275 1536 1115 1487      
  8 8 Greg Fox 2 6     -385 1399 1129 1369      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Verna Richards Berg 6 2     +218 1396 1682 1428      
  2 2 Sue Gable 5 3     +247 1394 1504 1408      
  3 7 Charlene White 4 4     +55 1287 1362 1296      
  4 5 Carol Levine 4 4     +39 1363 1355 1362      
  5 6 Jim Fonti 4 4     -135 1333 1358 1336      
  6 3 Linda Wancel 3 5     +79 1392 1186 1366      
  7 8 Marian Calabro 3 5     -217 1267 1205 1260      
  8 4 Marie Puma 3 5     -286 1372 1178 1348      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Frances Shaw 6 2     +506 1193 1355 1212      
  2 2 Steve Sikorski 6 2     +432 1202 1330 1217      
  3 9 Robert Goetz 6 2     +15 874 1377 1003      
  4 4 Sam Rothbart 5 3     +521 1107 1190 1119      
  5 5 Gerianne Abriano 5 3     +212 1087 1158 1095      
  6 8 Sally Reeser 4 4     +96 919 1018 933      
  7 6 Jeffrey Polan 4 4     -28 1076 961 1065      
  8 10 Michael Galloway 4 4     -262 799 961 819      
  9 1 Nancy Konipol 3 5     -152 1203 838 1160      
  10 11 Barbara Newman 3 5     -273 740 774 746      
  11 7 Daniel Knag 2 6     -12 1050 525 999      
  12 12 Adrienne LaGressa 0 8     -1055 500 62 459      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 11:20:53 Server IP: 162.144.19.21