Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Laurie Cohen | 5 | 3 | +233 | 1684 | 1730 | 1695 | $70 | ||||||||||
2 | 8 | Barbara Van Alen | 5 | 3 | +173 | 1495 | 1729 | 1555 | $40 | ||||||||||
3 | 1 | Bill Glazerman | 5 | 3 | +136 | 1780 | 1706 | 1766 | $30 | ||||||||||
4 | 5 | Lewis Saul | 4 | 4 | +2 | 1646 | 1631 | 1643 | |||||||||||
5 | 6 | Michael Wier | 4 | 4 | -44 | 1579 | 1617 | 1588 | |||||||||||
6 | 3 | Jim Lamerand | 4 | 4 | -196 | 1677 | 1623 | 1666 | |||||||||||
7 | 7 | Ed Saunders | 3 | 5 | -371 | 1498 | 1556 | 1510 | |||||||||||
8 | 4 | Patrick Hodges | 2 | 6 | +67 | 1657 | 1416 | 1607 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Ruth Flynn | 7 | 1 | +362 | 1428 | 1674 | 1474 | $70 | ||||||||||
2 | 1 | Kevin Schutz | 6 | 2 | +188 | 1494 | 1548 | 1505 | $40 | ||||||||||
3 | 7 | Eve Engelbrite | 5 | 3 | +340 | 1278 | 1477 | 1325 | $30 | ||||||||||
4 | 3 | Yvonne Bonnie Redland | 4 | 4 | -7 | 1425 | 1358 | 1411 | |||||||||||
5 | 4 | Sarah King | 4 | 4 | -59 | 1412 | 1377 | 1405 | |||||||||||
6 | 5 | James Wait | 3 | 5 | -240 | 1356 | 1285 | 1341 | |||||||||||
7 | 6 | Phyllis Gelb | 2 | 6 | -262 | 1286 | 1172 | 1263 | |||||||||||
8 | 8 | Gary Smart | 1 | 7 | -322 | 1257 | 1045 | 1221 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jane Geary | 8 | 0 | +582 | 1222 | 1806 | 1293 | $70 | ||||||||||
2 | 2 | Barbara Gray | 5 | 3 | +213 | 1204 | 1205 | 1206 | $40 | ||||||||||
3 | 6 | Joshua Kassel | 5 | 3 | +53 | 1080 | 1232 | 1115 | $30 | ||||||||||
4 | 7 | Tyler Dixon | 3 | 5 | +102 | 1041 | 1052 | 1044 | |||||||||||
5 | 4 | George Stone | 3 | 5 | -24 | 1158 | 1008 | 1126 | |||||||||||
6 | 5 | Susan Walling | 3 | 5 | -160 | 1130 | 1042 | 1112 | |||||||||||
7 | 3 | James Johnson | 3 | 5 | -228 | 1195 | 1013 | 1157 | |||||||||||
8 | 8 | Stephanie Huang | 2 | 6 | -538 | 959 | 958 | 958 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Karen Lundeen | 7 | 1 | +574 | 957 | 1007 | 970 | $75 | ||||||||||
2 | 6 | Matt Hoffman | 6 | 2 | +323 | 706 | 919 | 802 | $50 | ||||||||||
3 | 2 | Gary Wagman | 5 | 3 | +597 | 869 | 782 | 852 | $40 | ||||||||||
4 | 9 | Lydia Lester | 5 | 3 | +67 | 551 | 812 | 670 | $35 | ||||||||||
5 | 4 | Jill Diamond | 4 | 3 | +146 | 851 | 746 | 830 | |||||||||||
6 | 3 | Mireille Carpenter | 4 | 4 | +40 | 865 | 686 | 819 | |||||||||||
7 | 7 | Pat Stevens | 4 | 3 | -18 | 657 | 772 | 681 | |||||||||||
8 | 5 | Catherine Kopas | 3 | 5 | -55 | 842 | 657 | 805 | |||||||||||
9 | 12 | Kitty Bedore | 3 | 4 | -153 | 699 | 699 | ||||||||||||
10 | 12 | Jan Dickey | 3 | 4 | -274 | 639 | 639 | ||||||||||||
11 | 11 | Dee Cohen | 3 | 4 | -286 | 479 | 703 | 552 | |||||||||||
12 | 8 | Rosella Huntley | 1 | 6 | -211 | 594 | 382 | 564 | |||||||||||
13 | 10 | Martha Tybur | 0 | 6 | -350 | 500 | 78 | 467 | |||||||||||