Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Doug Brockmeier | 4 | 2 | +204 | 1947 | 2098 | 1958 | $50 | ||||||||||
2 | 6 | Bruce Ward | 4 | 2 | +102 | 1742 | 2143 | 1786 | $30 | ||||||||||
3 | 5 | Leesa Berahovich | 3 | 3 | +125 | 1860 | 1907 | 1864 | $20 | ||||||||||
4 | 1 | Mike Frentz | 3 | 3 | +88 | 2001 | 1868 | 1993 | |||||||||||
5 | 3 | Jerry Lerman | 3 | 3 | -94 | 1937 | 1859 | 1932 | |||||||||||
6 | 4 | Edward De Guzman | 1 | 5 | -425 | 1863 | 1401 | 1835 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Alan Whitman | 4 | 2 | +430 | 1492 | 1829 | 1523 | $50 | ||||||||||
2 | 6 | Paula Catanese | 4 | 2 | -23 | 1405 | 1815 | 1449 | $30 | ||||||||||
3 | 3 | Mary Aline Stevens | 3 | 3 | -10 | 1566 | 1538 | 1564 | $20 | ||||||||||
4 | 1 | Robin Levin | 3 | 3 | -29 | 1719 | 1527 | 1702 | |||||||||||
5 | 2 | John Karris | 2 | 4 | -139 | 1712 | 1308 | 1676 | |||||||||||
6 | 4 | Andrea Carla Michaels | 2 | 4 | -229 | 1499 | 1377 | 1489 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Daniel Novinson | 5 | 1 | +286 | 1214 | 1727 | 1261 | $50 | ||||||||||
2 | 5 | Pat Diener | 4 | 2 | +411 | 1138 | 1452 | 1167 | $30 | ||||||||||
3 | 2 | Peter Dolgenos | 4 | 2 | +182 | 1367 | 1419 | 1372 | $20 | ||||||||||
4 | 3 | Terry Veevers | 3 | 3 | +434 | 1251 | 1231 | 1250 | |||||||||||
5 | 1 | Bennett Jacobstein | 2 | 4 | -171 | 1370 | 900 | 1330 | |||||||||||
6 | 6 | Vineet Mudupalli | 0 | 6 | -1142 | 911 | 350 | 869 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Keith Forman | 5 | 1 | +391 | 658 | 1293 | 774 | $50 | ||||||||||
2 | 5 | Kurt Fleischer | 4 | 2 | +139 | 902 | $30 | ||||||||||||
3 | 5 | Rithika Srinivasan | 3 | 2 | 1 | -55 | 836 | $20 | |||||||||||
4 | 1 | Rajiv Nelakanti | 3 | 3 | -71 | 886 | 707 | 864 | |||||||||||
5 | 3 | Jeff Martinov | 1 | 4 | 1 | -58 | 500 | 347 | 485 | ||||||||||
6 | 3 | Bhanu Garg | 1 | 5 | -346 | 500 | 177 | 470 | |||||||||||