Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 15 | Orry Swift | 15 | 4 | +875 | 1879 | 2402 | 1984 | $1,500 | ||||||||||
2 | 4 | Conrad Bassett-Bouchard | 13 | 6 | +1146 | 2029 | 2198 | 2050 | $1,500 | ||||||||||
3 | 7 | Noah Walton | 13 | 6 | +991 | 1992 | 2175 | 2019 | $1,000 | ||||||||||
4 | 11 | Mike Frentz | 13 | 6 | +324 | 1951 | 2195 | 2001 | $750 | ||||||||||
5 | 1 | Nigel Richards | 12 | 7 | +703 | 2196 | 2067 | 2180 | $500 | ||||||||||
6 | 7 | Cesar Del Solar | 12 | 7 | +272 | 1992 | 2041 | 2001 | $300 | ||||||||||
7 | 9 | Dave Wiegand | 12 | 7 | +190 | 1980 | 2077 | 2001 | $150 | ||||||||||
8 | 13 | Jason Li | 11 | 8 | +732 | 1928 | 1952 | 1935 | |||||||||||
9 | 10 | Carl Johnson | 11 | 8 | +474 | 1972 | 2017 | 1982 | |||||||||||
10 | 2 | Jesse Day | 11 | 8 | +463 | 2048 | 1903 | 2029 | |||||||||||
11 | 3 | Eric Tran | 11 | 8 | +304 | 2031 | 2020 | 2027 | |||||||||||
12 | 37 | Sid Murali | 11 | 8 | -36 | 1608 | 1937 | 1692 | |||||||||||
13 | 12 | Doug Brockmeier | 11 | 8 | -70 | 1949 | 1977 | 1956 | |||||||||||
14 | 33 | Roland Filio | 11 | 8 | -233 | 1649 | 2018 | 1765 | |||||||||||
15 | 22 | David Whitley | 10 | 9 | +298 | 1787 | 1838 | 1803 | |||||||||||
16 | 19 | John Karris | 10 | 9 | +220 | 1826 | 1837 | 1829 | |||||||||||
17 | 6 | Chris Cree | 10 | 9 | +196 | 2016 | 1847 | 1992 | |||||||||||
18 | 18 | Maddy Kamen | 10 | 9 | +18 | 1834 | 1779 | 1821 | |||||||||||
19 | 5 | Rafi Stern | 10 | 9 | -56 | 2025 | 1904 | 2009 | |||||||||||
20 | 20 | Josh Sokol | 10 | 9 | -78 | 1821 | 1861 | 1830 | |||||||||||
21 | 28 | Avery Mojica | 9 | 10 | +474 | 1745 | 1774 | 1753 | |||||||||||
22 | 35 | Win Inthara | 9 | 10 | +309 | 1619 | 1759 | 1655 | |||||||||||
23 | 23 | Chris Tallman | 9 | 10 | -59 | 1778 | 1775 | 1778 | |||||||||||
24 | 16 | Bruce Ward | 9 | 10 | -103 | 1838 | 1713 | 1812 | |||||||||||
25 | 14 | Leesa Berahovich | 9 | 10 | -245 | 1898 | 1703 | 1858 | |||||||||||
26 | 23 | David Poder | 9 | 10 | -289 | 1778 | 1694 | 1755 | |||||||||||
27 | 27 | Joel Elkins | 9 | 10 | -338 | 1747 | 1827 | 1768 | |||||||||||
28 | 26 | Emanuel Chicoine | 9 | 10 | -370 | 1750 | 1718 | 1745 | |||||||||||
29 | 29 | Mark Milan | 8 | 10 | 1 | -88 | 1733 | 1725 | 1732 | ||||||||||
30 | 25 | Mike Baron | 8 | 11 | +147 | 1774 | 1734 | 1764 | |||||||||||
31 | 17 | Jerry Lerman | 8 | 11 | -109 | 1836 | 1604 | 1806 | |||||||||||
32 | 21 | Chris Williams | 8 | 11 | -153 | 1788 | 1640 | 1750 | |||||||||||
33 | 32 | Eric Harshbarger | 8 | 11 | -522 | 1652 | 1636 | 1652 | |||||||||||
34 | 30 | Chris Patrick Morgan | 7 | 11 | 1 | -397 | 1723 | 1579 | 1688 | ||||||||||
35 | 34 | Gerry Greenside | 7 | 12 | -658 | 1638 | 1563 | 1618 | |||||||||||
36 | 39 | Danny Goldstein | 6 | 13 | -462 | 1497 | 1478 | 1489 | |||||||||||
37 | 38 | KC Frodyma | 6 | 13 | -874 | 1597 | 1475 | 1573 | |||||||||||
38 | 31 | Michael Baker | 5 | 14 | -961 | 1685 | 1342 | 1613 | |||||||||||
39 | 36 | Paul Terry | 5 | 14 | -1173 | 1613 | 1400 | 1566 | |||||||||||
40 | 40 | Siri Tillekeratne | 4 | 15 | -862 | 1372 | 1269 | 1361 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Norases Vesdapunt | 15 | 4 | +1360 | 1541 | 1674 | 1583 | $800 | ||||||||||
2 | 3 | Keith Valentine | 13 | 6 | +877 | 1461 | 1499 | 1469 | $600 | ||||||||||
3 | 1 | Yukiko Loritz | 12 | 6 | 1 | +605 | 1555 | 1484 | 1539 | $400 | |||||||||
4 | 6 | Edward Gowash | 11 | 8 | +413 | 1318 | 1347 | 1324 | $200 | ||||||||||
5 | 4 | Miriam Green | 11 | 8 | +381 | 1347 | 1366 | 1352 | |||||||||||
6 | 7 | Alan Kait | 11 | 8 | +366 | 1252 | 1338 | 1273 | |||||||||||
7 | 8 | Larry Durbin | 10 | 7 | 2 | +102 | 1216 | 1324 | 1244 | ||||||||||
8 | 14 | Harry Durbin | 10 | 9 | +204 | 1067 | 1248 | 1114 | |||||||||||
9 | 16 | Kevin Belinkoff | 10 | 9 | +30 | 940 | 1193 | 1014 | |||||||||||
10 | 10 | Stan Khury | 10 | 9 | -347 | 1198 | 1241 | 1206 | |||||||||||
11 | 5 | Cheryl Melvin | 9 | 10 | +25 | 1339 | 1081 | 1278 | |||||||||||
12 | 13 | Teresa Schaeffer | 9 | 10 | -248 | 1087 | 1105 | 1091 | |||||||||||
13 | 11 | Jacqueline Heller | 8 | 10 | 1 | -149 | 1115 | 1076 | 1107 | ||||||||||
14 | 15 | Andrew McIntyre | 8 | 11 | -614 | 1002 | 987 | 996 | |||||||||||
15 | 12 | Pamina Deutsch | 7 | 12 | +323 | 1104 | 940 | 1066 | |||||||||||
16 | 9 | George Bissonnette | 7 | 12 | -582 | 1200 | 961 | 1142 | |||||||||||
17 | 17 | Sandra Finley | 5 | 14 | -1326 | 862 | 711 | 818 | |||||||||||
18 | 18 | Chandra Hebert | 3 | 16 | -1420 | 610 | 548 | 609 | |||||||||||