Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Jim Brennan | 5 | 2 | +304 | 1545 | 1943 | 1592 | |||||||||||
2 | 2 | Christopher Sykes | 5 | 2 | +284 | 1829 | 1871 | 1832 | |||||||||||
3 | 1 | Arie Sinke | 4 | 3 | +179 | 1849 | 1659 | 1834 | |||||||||||
4 | 5 | Allen Pengelly | 4 | 3 | +140 | 1671 | 1676 | 1672 | |||||||||||
5 | 6 | Craig Rowland | 4 | 3 | +59 | 1665 | 1732 | 1672 | |||||||||||
6 | 4 | Jason Broersma | 4 | 3 | -284 | 1684 | 1718 | 1688 | |||||||||||
7 | 9 | Sue Tremblay | 3 | 4 | +187 | 1524 | 1561 | 1528 | |||||||||||
8 | 11 | Roger Cullman | 3 | 4 | -151 | 1482 | 1623 | 1496 | |||||||||||
9 | 3 | Sinna Vijayakumar | 3 | 4 | -190 | 1762 | 1490 | 1733 | |||||||||||
10 | 12 | John Dungey | 3 | 4 | -212 | 1475 | 1562 | 1484 | |||||||||||
11 | 7 | Dean Porporo | 2 | 5 | -75 | 1547 | 1321 | 1525 | |||||||||||
12 | 10 | Vera Bigall | 2 | 5 | -241 | 1506 | 1368 | 1493 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Will Robertson | 6 | 1 | +599 | 1399 | 1827 | 1434 | |||||||||||
2 | 5 | Nicholas Fall | 5 | 2 | +191 | 1337 | 1588 | 1362 | |||||||||||
3 | 7 | Trevor Sealy | 4 | 3 | +164 | 1306 | 1384 | 1314 | |||||||||||
4 | 10 | Nicholas Schneider | 4 | 3 | +141 | 1145 | 1431 | 1176 | |||||||||||
5 | 9 | Dave Krook | 4 | 3 | +81 | 1215 | 1357 | 1230 | |||||||||||
6 | 4 | Alex Rodriguez | 4 | 3 | -167 | 1372 | 1425 | 1378 | |||||||||||
7 | 12 | Maggie Poulter | 3 | 4 | -3 | 1117 | 1192 | 1125 | |||||||||||
8 | 1 | Steve Ozorio | 3 | 4 | -34 | 1474 | 1227 | 1447 | |||||||||||
9 | 8 | Geoff Gibson | 3 | 4 | -98 | 1299 | 1214 | 1290 | |||||||||||
10 | 6 | Terry Aitken | 3 | 4 | -330 | 1309 | 1152 | 1293 | |||||||||||
11 | 3 | Kevin Turner | 2 | 5 | +77 | 1380 | 967 | 1337 | |||||||||||
12 | 11 | Sean Baizana | 1 | 6 | -621 | 1126 | 725 | 1094 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Andre Popadynec | 6 | 1 | +498 | 1111 | 1618 | 1163 | |||||||||||
2 | 2 | Margaret Wong | 6 | 1 | +352 | 1110 | 1556 | 1149 | |||||||||||
3 | 8 | Marcela Kadanka | 5 | 2 | +134 | 914 | 1292 | 957 | |||||||||||
4 | 3 | John David | 4 | 3 | +89 | 1100 | 1059 | 1096 | |||||||||||
5 | 10 | Martyna Domurad | 4 | 3 | -82 | 840 | 1003 | 857 | |||||||||||
6 | 6 | Sharon Janssen | 3 | 4 | +182 | 1010 | 812 | 990 | |||||||||||
7 | 9 | Allan Brown | 3 | 4 | +9 | 902 | 811 | 893 | |||||||||||
8 | 7 | Mark Hamilton | 3 | 4 | -26 | 994 | 853 | 980 | |||||||||||
9 | 5 | Mireille Huneault | 3 | 4 | -144 | 1018 | 850 | 1001 | |||||||||||
10 | 4 | Kaveri Raviraj | 3 | 4 | -261 | 1030 | 824 | 1009 | |||||||||||
11 | 11 | Carol Robbins | 2 | 5 | -259 | 819 | 608 | 789 | |||||||||||
12 | 12 | Valeria Huber | 0 | 7 | -492 | 529 | 12 | 499 | |||||||||||