Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jim Burlant | 5 | 1 | +326 | 1648 | 2299 | 1722 | $60E | ||||||||||
2 | 3 | Paul Holser | 4 | 2 | +88 | 1794 | 1961 | 1808 | $30E | ||||||||||
3 | 2 | Darrell Day | 3 | 3 | +99 | 1864 | 1705 | 1855 | |||||||||||
4 | 4 | Michael Early | 3 | 3 | -10 | 1754 | 1749 | 1755 | |||||||||||
5 | 1 | Chris Cree | 2 | 4 | -173 | 1887 | 1448 | 1857 | |||||||||||
6 | 6 | Gregg Speicher | 1 | 5 | -330 | 1495 | 1293 | 1483 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Paul Hagelstein | 4 | 2 | +140 | 1335 | 1621 | 1361 | $60E | ||||||||||
2 | 3 | Leslie Millard | 4 | 2 | +40 | 1445 | 1583 | 1457 | $30E | ||||||||||
3 | 1 | Fran Silver | 3 | 3 | +207 | 1484 | 1352 | 1472 | |||||||||||
4 | 2 | Craig Sjostrom | 3 | 3 | +202 | 1479 | 1334 | 1466 | |||||||||||
5 | 6 | Barbara Hildenbrand | 2 | 4 | -159 | 1205 | 1205 | 1205 | |||||||||||
6 | 5 | Bryan Pepper | 2 | 4 | -430 | 1326 | 1183 | 1313 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Robin Gates | 5 | 1 | +223 | 983 | 1465 | 1025 | $60E | ||||||||||
2 | 4 | Jeffrey Gelb | 4 | 2 | +327 | 950 | 1143 | 967 | $30E | ||||||||||
3 | 2 | Phyllis Owen | 4 | 2 | +159 | 1034 | 1149 | 1045 | |||||||||||
4 | 1 | Michael Donegan | 2 | 4 | +115 | 1102 | 627 | 1061 | |||||||||||
5 | 5 | Patricia Oppenlander | 2 | 4 | -180 | 851 | 721 | 840 | |||||||||||
6 | 6 | Joey Gordon | 1 | 5 | -644 | 656 | 490 | 641 | |||||||||||