Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Conrad Bassett-Bouchard | 5 | 1 | +103 | 2003 | 2497 | 2022 | $50 | ||||||||||
2 | 5 | Mike Frentz | 4 | 2 | +219 | 1972 | 2219 | 1990 | $30 | ||||||||||
3 | 4 | Dave Wiegand | 3 | 3 | +95 | 2001 | 1990 | 2000 | $20 | ||||||||||
4 | 1 | Jesse Day | 2 | 4 | -86 | 2033 | 1774 | 2021 | |||||||||||
5 | 6 | Peter Armstrong | 2 | 4 | -102 | 1961 | 1785 | 1948 | |||||||||||
6 | 2 | Cesar Del Solar | 2 | 4 | -229 | 2009 | 1782 | 1998 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Edward De Guzman | 5 | 1 | +186 | 1887 | 2299 | 1912 | $50 | ||||||||||
2 | 3 | John Karris | 4 | 2 | +192 | 1836 | 2028 | 1850 | $30 | ||||||||||
3 | 4 | Adam Ginzberg | 4 | 2 | -20 | 1809 | 2002 | 1823 | $20 | ||||||||||
4 | 2 | Leesa Berahovich | 2 | 4 | +182 | 1870 | 1542 | 1846 | |||||||||||
5 | 5 | Bruce Ward | 2 | 4 | -273 | 1712 | 1594 | 1702 | |||||||||||
6 | 6 | Robin Levin | 1 | 5 | -267 | 1668 | 1322 | 1643 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | John Wiley | 5 | 1 | +534 | 1528 | 2016 | 1573 | $50 | ||||||||||
2 | 1 | Emely Weissman | 5 | 1 | +6 | 1638 | 1972 | 1663 | $30 | ||||||||||
3 | 3 | Alan Whitman | 3 | 3 | +224 | 1476 | 1481 | 1477 | $20 | ||||||||||
4 | 4 | Norases Vesdapunt | 3 | 3 | +166 | 1470 | 1483 | 1472 | |||||||||||
5 | 5 | Andrea Carla Michaels | 2 | 4 | -186 | 1402 | 1257 | 1389 | |||||||||||
6 | 6 | Terry Veevers | 0 | 6 | -744 | 1378 | 554 | 1328 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Daniel Novinson | 5 | 1 | +558 | 1097 | 1452 | 1120 | $50 | ||||||||||
2 | 1 | Pat Diener | 4 | 2 | +524 | 1137 | 1126 | 1136 | $30 | ||||||||||
3 | 4 | Lynn Joseph | 4 | 2 | -118 | 886 | 1102 | 903 | $20 | ||||||||||
4 | 5 | Kyle Brown | 2 | 4 | -136 | 686 | |||||||||||||
5 | 3 | S E Scott | 2 | 4 | -215 | 1010 | 548 | 973 | |||||||||||
6 | 5 | Ricky Mccauley | 1 | 5 | -613 | 500 | |||||||||||||