Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Ron Hoekstra | 7 | 0 | +662 | 1860 | 2365 | 1889 | $60E | ||||||||||
2 | 1 | Chuck Armstrong | 6 | 1 | +653 | 1884 | 1964 | 1894 | $40E | ||||||||||
3 | 3 | Jeff Clark | 4 | 3 | +403 | 1724 | 1736 | 1727 | $20 | ||||||||||
4 | 7 | Elaine Glowniak | 3 | 4 | -115 | 1575 | 1655 | 1588 | |||||||||||
5 | 4 | Steve Grob | 2 | 5 | -86 | 1696 | 1528 | 1664 | |||||||||||
6 | 5 | Jeff Fiszbein | 2 | 5 | -138 | 1654 | 1534 | 1631 | |||||||||||
7 | 6 | Ken Lambe | 2 | 5 | -589 | 1616 | 1539 | 1601 | |||||||||||
8 | 8 | Mason Shambach | 2 | 5 | -788 | 1507 | 1555 | 1512 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Cheryl Cadieux | 5 | 2 | +439 | 1495 | 1628 | 1520 | $60E | ||||||||||
2 | 1 | Jim Wedell | 5 | 2 | +149 | 1580 | 1616 | 1586 | $40E | ||||||||||
3 | 2 | Jerome Boyd | 5 | 2 | -132 | 1527 | 1623 | 1545 | |||||||||||
4 | 7 | Bill Menor | 4 | 3 | +108 | 1395 | 1532 | 1421 | |||||||||||
5 | 8 | David Stokoe | 3 | 4 | +32 | 1384 | 1432 | 1393 | |||||||||||
6 | 4 | Carolyn Easter | 2 | 5 | -14 | 1483 | 1308 | 1450 | |||||||||||
7 | 5 | Marlene Boyda | 2 | 5 | -285 | 1472 | 1309 | 1442 | |||||||||||
8 | 6 | Joe Seeyah | 2 | 5 | -307 | 1428 | 1316 | 1407 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Rosetta Brooks | 6 | 1 | +727 | 1177 | 1515 | 1257 | $60E | ||||||||||
2 | 8 | Margaret Sutherland | 5 | 2 | +118 | 1108 | 1384 | 1178 | $40E | ||||||||||
3 | 2 | Maureen Kennerk | 4 | 3 | +19 | 1302 | 1246 | 1294 | |||||||||||
4 | 1 | Stephen Knapp | 3 | 4 | +51 | 1314 | 1143 | 1283 | |||||||||||
5 | 5 | Leianna Dutton | 3 | 4 | -78 | 1178 | 1162 | 1177 | |||||||||||
6 | 7 | Josh Alpert | 3 | 4 | -81 | 1156 | 1165 | 1159 | |||||||||||
7 | 4 | Danny Kidd | 3 | 4 | -251 | 1179 | 1162 | 1177 | |||||||||||
8 | 3 | Sonia Lyda | 1 | 6 | -445 | 1256 | 900 | 1198 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Jason Idalski | 5 | 2 | +260 | 992 | 1184 | 1067 | $60E | ||||||||||
2 | 7 | Frank Nester | 5 | 2 | +133 | 994 | 1187 | 1069 | $40E | ||||||||||
3 | 4 | Steven Birnie | 4 | 2 | +299 | 1058 | 1118 | 1074 | $20E | ||||||||||
4 | 3 | Steve Anstandig | 4 | 3 | +179 | 1059 | 1057 | 1060 | |||||||||||
5 | 2 | Jacquelyn Fyr | 3 | 3 | +289 | 1064 | 1020 | 1058 | |||||||||||
6 | 6 | Dolores Alioto | 3 | 3 | +43 | 1017 | 1009 | 1019 | |||||||||||
7 | 10 | Patrick Collins | 3 | 4 | +36 | 954 | 984 | 964 | |||||||||||
8 | 9 | Kathleen Washburn | 3 | 4 | -63 | 955 | 974 | 960 | |||||||||||
9 | 5 | Dan Wenger | 1 | 5 | -407 | 1037 | 729 | 993 | |||||||||||
10 | 1 | Tony Anzaldi | 0 | 3 | -777 | 1081 | 302 | 1045 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 10 | Steve Workman | 5 | 0 | 1 | 0 | 1184 | 1184 | $60E | ||||||||||
2 | 1 | Stephen Debacco | 5 | 2 | +650 | 949 | 1057 | 979 | $40E | ||||||||||
3 | 7 | Steven Baker | 5 | 1 | +196 | 781 | 1074 | 839 | $20E | ||||||||||
4 | 9 | Barbara Lafayette | 4 | 2 | +41 | 665 | 898 | 710 | |||||||||||
5 | 6 | Lois J Hawkins | 3 | 3 | 1 | -111 | 847 | 827 | 844 | ||||||||||
6 | 4 | Eunice Smith | 3 | 3 | 1 | -134 | 856 | 826 | 851 | ||||||||||
7 | 2 | Janet Adams | 3 | 3 | +44 | 894 | 779 | 878 | |||||||||||
8 | 3 | Colleen Taylor | 3 | 3 | +7 | 858 | 882 | 862 | |||||||||||
9 | 5 | Sophia Murzin | 2 | 4 | -13 | 855 | 647 | 824 | |||||||||||
10 | 10 | Mary Anne McDonald | 0 | 6 | 1 | -272 | 500 | 500 | |||||||||||
11 | 8 | Rob Long | 0 | 6 | -396 | 741 | 171 | 679 | |||||||||||