Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Sam Kantimathi | 6 | 0 | +318 | 1865 | 2395 | 1892 | $55E | ||||||||||
2 | 6 | Dan Unger | 3 | 3 | +84 | 1629 | 1773 | 1652 | $30E | ||||||||||
3 | 2 | John Karris | 3 | 3 | -15 | 1798 | 1717 | 1785 | $20E | ||||||||||
4 | 4 | Cynthia Pughsley | 3 | 3 | -84 | 1697 | 1737 | 1703 | |||||||||||
5 | 3 | Stuart Goldman | 2 | 4 | -38 | 1717 | 1609 | 1699 | |||||||||||
6 | 4 | John Wiley | 1 | 5 | -265 | 1697 | 1477 | 1666 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Pat Diener | 4 | 2 | +204 | 1449 | 1693 | 1499 | $55E | ||||||||||
2 | 1 | Alan Whitman | 4 | 2 | +153 | 1609 | 1640 | 1615 | $30E | ||||||||||
3 | 5 | Isaac Apindi | 3 | 3 | +88 | 1507 | 1561 | 1516 | $20E | ||||||||||
4 | 4 | Paul Beusterien | 3 | 3 | +77 | 1514 | 1556 | 1521 | |||||||||||
5 | 2 | Roy Dixon | 3 | 3 | -35 | 1608 | 1528 | 1595 | |||||||||||
6 | 3 | Bennett Jacobstein | 1 | 5 | -469 | 1580 | 1260 | 1533 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Laurie Lu Longway | 5 | 1 | +45 | 1126 | 1538 | 1219 | $55E | ||||||||||
2 | 1 | Peter Dolgenos | 4 | 2 | +462 | 1392 | 1355 | 1389 | $30E | ||||||||||
3 | 3 | Mary Lecompte | 4 | 2 | +151 | 1233 | 1350 | 1255 | $20E | ||||||||||
4 | 2 | Marilyn Gage | 3 | 3 | -186 | 1315 | 1259 | 1308 | |||||||||||
5 | 5 | Irene Yarrow | 1 | 5 | -139 | 1193 | 975 | 1164 | |||||||||||
6 | 4 | Victor Havens | 1 | 5 | -333 | 1215 | 968 | 1181 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Dave Berman | 5 | 1 | +339 | 1053 | 1402 | 1127 | $55E | ||||||||||
2 | 1 | Bryan Antman | 4 | 2 | +245 | 1242 | 1187 | 1236 | $30E | ||||||||||
3 | 3 | Jon Squire | 4 | 2 | +144 | 1105 | 1227 | 1126 | $20E | ||||||||||
4 | 2 | Lynn Joseph | 3 | 3 | -162 | 1158 | 1087 | 1148 | |||||||||||
5 | 5 | Mark Chase | 1 | 5 | -131 | 1031 | 815 | 1001 | |||||||||||
6 | 6 | Mark Childress | 1 | 5 | -429 | 988 | 829 | 967 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Martin Mondragon | 5 | 1 | +139 | 870 | 1141 | 923 | $55E | ||||||||||
2 | 2 | Chris Ofstad | 4 | 2 | +573 | 968 | 956 | 971 | $30E | ||||||||||
3 | 1 | Tim Lecompte | 4 | 2 | +111 | 1034 | 960 | 1028 | $20E | ||||||||||
4 | 3 | John Green | 3 | 3 | +79 | 958 | 863 | 947 | |||||||||||
5 | 5 | Marty Cortinas | 2 | 4 | -285 | 773 | 683 | 752 | |||||||||||
6 | 6 | Christopher Smith | 0 | 6 | -617 | 500 | 500 | ||||||||||||