Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Noah Walton | 5 | 1 | +713 | 1934 | 2305 | 1955 | $60 | ||||||||||
2 | 4 | Chris Patrick Morgan | 5 | 1 | -73 | 1808 | 2300 | 1838 | $30 | ||||||||||
3 | 7 | Edward De Guzman | 4 | 2 | +74 | 1730 | 2063 | 1760 | $25 | ||||||||||
4 | 5 | Leesa Berahovich | 3 | 3 | -63 | 1773 | 1838 | 1779 | $20 | ||||||||||
5 | 3 | Peter Armstrong | 2 | 4 | +69 | 1883 | 1547 | 1859 | |||||||||||
6 | 8 | Isaac Apindi | 2 | 4 | -122 | 1657 | 1615 | 1653 | |||||||||||
7 | 1 | Kenji Matsumoto | 2 | 4 | -399 | 2018 | 1576 | 1997 | |||||||||||
8 | 6 | Bruce Ward | 1 | 5 | -199 | 1731 | 1362 | 1705 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | John Karris | 5 | 1 | +564 | 1601 | 2019 | 1634 | $60 | ||||||||||
2 | 7 | Mary Aline Stevens | 4 | 2 | +412 | 1413 | 1709 | 1440 | $30 | ||||||||||
3 | 1 | Robin Levin | 4 | 2 | +100 | 1607 | 1735 | 1619 | $25 | ||||||||||
4 | 3 | KC Frodyma | 3 | 3 | -25 | 1564 | 1483 | 1556 | $20 | ||||||||||
5 | 6 | Paula Catanese | 2 | 4 | -83 | 1434 | 1302 | 1422 | |||||||||||
6 | 8 | Bennett Jacobstein | 2 | 4 | -170 | 1403 | 1278 | 1392 | |||||||||||
7 | 5 | Alan Whitman | 2 | 4 | -199 | 1476 | 1308 | 1461 | |||||||||||
8 | 4 | Emely Weissman | 2 | 4 | -599 | 1518 | 1255 | 1494 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Andrea Carla Michaels | 6 | 0 | +813 | 1396 | 2130 | 1444 | $50 | ||||||||||
2 | 3 | Dan Unger | 4 | 2 | +110 | 1341 | 1409 | 1347 | $30 | ||||||||||
3 | 2 | Pat Diener | 3 | 3 | +36 | 1355 | 1103 | 1335 | $20 | ||||||||||
4 | 4 | Peter Smith | 2 | 4 | +82 | 1138 | 915 | 1122 | |||||||||||
5 | 5 | S E Scott | 2 | 4 | -359 | 996 | 759 | 981 | |||||||||||
6 | 6 | Tony Cartlidge | 1 | 5 | -682 | 500 | 669 | 511 | |||||||||||