Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jesse Day | 5 | 1 | +225 | 1889 | 2292 | 1913 | $50E | ||||||||||
2 | 4 | Lester Schonbrun | 4 | 2 | +342 | 1751 | 2013 | 1775 | $30E | ||||||||||
3 | 3 | Edward De Guzman | 4 | 2 | +208 | 1811 | 2031 | 1827 | $20E | ||||||||||
4 | 2 | Jeff Widergren | 2 | 4 | -50 | 1870 | 1558 | 1847 | |||||||||||
5 | 6 | Isaac Apindi | 2 | 4 | -265 | 1723 | 1583 | 1710 | |||||||||||
6 | 5 | Chris Patrick Morgan | 1 | 5 | -460 | 1742 | 1310 | 1709 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Emely Weissman | 5 | 1 | +70 | 1492 | 2121 | 1564 | $50E | ||||||||||
2 | 4 | KC Frodyma | 3 | 3 | +187 | 1551 | 1609 | 1558 | $30E | ||||||||||
3 | 3 | Robin Levin | 3 | 3 | +61 | 1563 | 1580 | 1566 | $20E | ||||||||||
4 | 2 | Bruce Ward | 3 | 3 | +45 | 1658 | 1556 | 1651 | |||||||||||
5 | 1 | John Karris | 3 | 3 | -17 | 1702 | 1559 | 1690 | |||||||||||
6 | 5 | Mary Aline Stevens | 1 | 5 | -346 | 1538 | 1079 | 1504 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Bennett Jacobstein | 5 | 1 | +418 | 1484 | 1927 | 1522 | $50E | ||||||||||
2 | 1 | Kay Patterson | 4 | 2 | +104 | 1490 | 1627 | 1503 | $30E | ||||||||||
3 | 3 | Vicky Julian | 4 | 2 | +87 | 1447 | 1650 | 1466 | $20E | ||||||||||
4 | 4 | Paula Catanese | 2 | 4 | -126 | 1391 | 1222 | 1376 | |||||||||||
5 | 5 | Pat Diener | 2 | 4 | -268 | 1379 | 1204 | 1363 | |||||||||||
6 | 6 | Jon Demeter | 1 | 5 | -215 | 1361 | 921 | 1328 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Dan Unger | 5 | 1 | +592 | 1326 | 1723 | 1354 | $60E | ||||||||||
2 | 4 | Alan Whitman | 4 | 2 | +174 | 1318 | 1349 | 1321 | $30E | ||||||||||
3 | 2 | Peter Dolgenos | 4 | 2 | +167 | 1342 | 1409 | 1348 | $25E | ||||||||||
4 | 1 | Andrea Carla Michaels | 4 | 2 | -15 | 1346 | 1437 | 1354 | $20E | ||||||||||
5 | 5 | Bharat Sampath | 4 | 2 | -137 | 1172 | 1471 | 1198 | |||||||||||
6 | 6 | Joan Mocine | 2 | 4 | -217 | 1106 | 961 | 1094 | |||||||||||
7 | 8 | Daniel Moglen | 1 | 5 | -225 | 982 | 681 | 952 | |||||||||||
8 | 7 | Sandy Parry | 0 | 6 | -339 | 984 | 282 | 946 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | S E Scott | 5 | 1 | +289 | 970 | 1242 | 987 | $60E | ||||||||||
2 | 4 | Pam Pappone | 4 | 1 | 1 | +219 | 829 | $30E | |||||||||||
3 | 2 | Brook Robinson | 4 | 2 | +357 | 954 | 935 | 953 | $25E | ||||||||||
4 | 4 | James Sutton | 2 | 2 | 2 | -13 | 707 | $20E | |||||||||||
5 | 3 | Phil Seitzer | 3 | 3 | -130 | 529 | 634 | 543 | |||||||||||
6 | 4 | Nikhil Joshi | 2 | 4 | -68 | 500 | |||||||||||||
7 | 4 | Jacob Kay | 2 | 4 | -135 | 534 | |||||||||||||
8 | 4 | Julie Exley | 0 | 5 | 1 | -519 | 500 | ||||||||||||