Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Jerry Lerman | 4 | 2 | +308 | 1791 | 2022 | 1809 | |||||||||||
2 | 2 | Lester Schonbrun | 4 | 2 | +245 | 1873 | 1981 | 1881 | |||||||||||
3 | 1 | Jeff Widergren | 4 | 2 | +209 | 1911 | 1978 | 1916 | |||||||||||
4 | 4 | Edward De Guzman | 3 | 3 | -188 | 1768 | 1796 | 1771 | |||||||||||
5 | 6 | John Karris | 2 | 4 | -95 | 1616 | 1571 | 1612 | |||||||||||
6 | 5 | Chris Patrick Morgan | 1 | 5 | -479 | 1703 | 1243 | 1669 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Stuart Goldman | 5 | 1 | +219 | 1565 | 2005 | 1602 | |||||||||||
2 | 6 | Paula Catanese | 4 | 2 | +156 | 1426 | 1761 | 1458 | |||||||||||
3 | 4 | Bennett Jacobstein | 3 | 2 | 1 | -49 | 1529 | 1630 | 1539 | ||||||||||
4 | 3 | KC Frodyma | 2 | 3 | 1 | -56 | 1556 | 1407 | 1542 | ||||||||||
5 | 1 | Emely Weissman | 2 | 4 | -112 | 1604 | 1269 | 1573 | |||||||||||
6 | 5 | Andrea Carla Michaels | 1 | 5 | -158 | 1427 | 1038 | 1398 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Pat Diener | 5 | 1 | +385 | 1313 | 1530 | 1327 | |||||||||||
2 | 2 | Kar-Mun Wong | 4 | 2 | +355 | 1172 | 1286 | 1181 | |||||||||||
3 | 5 | Gloriosa Ondoy Agdeppa | 4 | 2 | +225 | 936 | 1272 | 964 | |||||||||||
4 | 4 | Sandy Parry | 3 | 3 | -215 | 1026 | 996 | 1023 | |||||||||||
5 | 3 | Joan Mocine | 1 | 5 | -237 | 1061 | 303 | 1010 | |||||||||||
6 | 6 | Phil Seitzer | 1 | 5 | -513 | 500 | 575 | 505 | |||||||||||