Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Chris Patrick Morgan | 4 | 2 | +280 | 1699 | 1984 | 1725 | |||||||||||
2 | 2 | Lester Schonbrun | 4 | 2 | +277 | 1826 | 1960 | 1836 | |||||||||||
3 | 5 | Lewis Martinez | 4 | 2 | +80 | 1717 | 2001 | 1743 | |||||||||||
4 | 8 | Stuart Goldman | 4 | 2 | +69 | 1672 | 1966 | 1699 | |||||||||||
5 | 3 | Sam Kantimathi | 3 | 3 | -176 | 1787 | 1733 | 1782 | |||||||||||
6 | 1 | Jerry Lerman | 2 | 4 | +4 | 1882 | 1529 | 1856 | |||||||||||
7 | 5 | Jeff Widergren | 2 | 4 | -231 | 1717 | 1539 | 1701 | |||||||||||
8 | 4 | John Karris | 1 | 5 | -303 | 1735 | 1254 | 1698 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Leesa Berahovich | 6 | 0 | +592 | 1547 | 2473 | 1636 | |||||||||||
2 | 5 | Andrea Carla Michaels | 4 | 2 | +222 | 1502 | 1777 | 1530 | |||||||||||
3 | 2 | Emely Weissman | 3 | 3 | -45 | 1612 | 1556 | 1608 | |||||||||||
4 | 6 | Alan Whitman | 2 | 4 | -101 | 1475 | 1340 | 1464 | |||||||||||
5 | 1 | Christiane Tran | 2 | 4 | -206 | 1641 | 1327 | 1614 | |||||||||||
6 | 4 | KC Frodyma | 1 | 5 | -462 | 1527 | 1032 | 1490 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | T C Houlgate-West | 5 | 1 | +102 | 1376 | 1843 | 1417 | |||||||||||
2 | 4 | Pat Diener | 4 | 2 | +231 | 1296 | 1579 | 1322 | |||||||||||
3 | 6 | Raghuram Jonnalagedda | 3 | 3 | +68 | 1221 | 1381 | 1236 | |||||||||||
4 | 1 | Paula Catanese | 3 | 3 | +8 | 1446 | 1305 | 1433 | |||||||||||
5 | 5 | Tapani Lindgren | 2 | 4 | -69 | 1285 | 1149 | 1273 | |||||||||||
6 | 2 | Bryan Goolsby | 1 | 5 | -340 | 1438 | 808 | 1387 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Gloriosa Ondoy Agdeppa | 5 | 1 | +187 | 907 | 1539 | 974 | |||||||||||
2 | 1 | Joan Mocine | 4 | 2 | +136 | 1193 | 1131 | 1190 | |||||||||||
3 | 3 | Aron Smith | 3 | 3 | +29 | 947 | 985 | 951 | |||||||||||
4 | 2 | Steve Brown | 3 | 3 | -6 | 1127 | 921 | 1110 | |||||||||||
5 | 6 | Jim Bleakley | 3 | 3 | -22 | 762 | 956 | 780 | |||||||||||
6 | 5 | Jedidiah Horne | 0 | 6 | -324 | 786 | 1 | 718 | |||||||||||