Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Jerry Lerman | 5 | 1 | +235 | 1860 | 2237 | 1882 | |||||||||||
2 | 5 | Chris Patrick Morgan | 3 | 3 | +80 | 1690 | 1785 | 1699 | |||||||||||
3 | 3 | John Karris | 3 | 3 | +55 | 1730 | 1779 | 1735 | |||||||||||
4 | 6 | Edward De Guzman | 3 | 3 | +11 | 1672 | 1762 | 1680 | |||||||||||
5 | 4 | Jeff Widergren | 3 | 3 | -34 | 1714 | 1749 | 1717 | |||||||||||
6 | 1 | Lester Schonbrun | 1 | 5 | -347 | 1868 | 1225 | 1826 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Isaac Apindi | 5 | 1 | +192 | 1608 | 2081 | 1652 | |||||||||||
2 | 5 | Emely Weissman | 5 | 1 | +118 | 1552 | 2110 | 1612 | |||||||||||
3 | 1 | Stuart Goldman | 4 | 2 | +276 | 1659 | 1785 | 1672 | |||||||||||
4 | 6 | Cynthia Pughsley | 2 | 4 | -91 | 1542 | 1378 | 1529 | |||||||||||
5 | 3 | John Wiley | 1 | 5 | -235 | 1586 | 1074 | 1547 | |||||||||||
6 | 4 | KC Frodyma | 1 | 5 | -260 | 1564 | 1082 | 1527 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Leesa Berahovich | 4 | 2 | +50 | 1533 | 1691 | 1547 | |||||||||||
2 | 6 | Paula Catanese | 4 | 2 | -113 | 1420 | 1705 | 1446 | |||||||||||
3 | 4 | Vicky Julian | 3 | 3 | +267 | 1469 | 1495 | 1471 | |||||||||||
4 | 5 | Bennett Jacobstein | 3 | 3 | -85 | 1435 | 1481 | 1439 | |||||||||||
5 | 3 | Terry Veevers | 2 | 4 | -53 | 1521 | 1266 | 1498 | |||||||||||
6 | 2 | Andrea Carla Michaels | 2 | 4 | -66 | 1526 | 1264 | 1502 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Judy Romann | 4 | 2 | +294 | 1333 | 1489 | 1347 | |||||||||||
2 | 4 | Pat Diener | 4 | 2 | +91 | 1274 | 1510 | 1296 | |||||||||||
3 | 2 | Jeannie J Wilson | 4 | 2 | -19 | 1300 | 1498 | 1318 | |||||||||||
4 | 5 | Jeanne Freebody | 3 | 3 | +73 | 1259 | 1275 | 1261 | |||||||||||
5 | 3 | Tobey Roland | 2 | 4 | -163 | 1292 | 1065 | 1271 | |||||||||||
6 | 6 | Irene Averell | 1 | 5 | -276 | 1228 | 780 | 1194 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jon Demeter | 5 | 1 | +514 | 1202 | 1558 | 1227 | |||||||||||
2 | 3 | Steve Brown | 4 | 1 | 1 | +147 | 1099 | 1434 | 1127 | ||||||||||
3 | 2 | Joan Mocine | 3 | 2 | 1 | +161 | 1200 | 1117 | 1193 | ||||||||||
4 | 6 | Sandy Parry | 3 | 3 | +90 | 902 | 1109 | 921 | |||||||||||
5 | 5 | Lynn Joseph | 1 | 5 | -349 | 935 | 555 | 908 | |||||||||||
6 | 4 | B A Toole | 1 | 5 | -563 | 1013 | 524 | 976 | |||||||||||