Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Nick Meyer | 5 | 1 | +518 | 1834 | 2251 | 1861 | $55E | ||||||||||
2 | 6 | John Karris | 5 | 1 | +241 | 1654 | 2308 | 1731 | $30E | ||||||||||
3 | 1 | Lester Schonbrun | 3 | 3 | +8 | 1848 | 1765 | 1843 | $20E | ||||||||||
4 | 3 | Jerry Lerman | 3 | 3 | -126 | 1818 | 1776 | 1816 | |||||||||||
5 | 4 | Chris Patrick Morgan | 1 | 5 | -309 | 1770 | 1246 | 1730 | |||||||||||
6 | 5 | Edward De Guzman | 1 | 5 | -332 | 1695 | 1272 | 1664 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Spencer Sun | 4 | 2 | +484 | 1614 | 1774 | 1628 | $55E | ||||||||||
2 | 3 | John Wiley | 4 | 2 | -225 | 1565 | 1790 | 1586 | $30E | ||||||||||
3 | 6 | Andrea Carla Michaels | 3 | 3 | +26 | 1520 | 1588 | 1526 | $20E | ||||||||||
4 | 5 | KC Frodyma | 3 | 3 | -280 | 1529 | 1589 | 1535 | |||||||||||
5 | 4 | Leesa Berahovich | 2 | 4 | +68 | 1564 | 1354 | 1545 | |||||||||||
6 | 1 | Isaac Apindi | 2 | 4 | -73 | 1636 | 1336 | 1608 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Vicky Julian | 5 | 1 | +310 | 1424 | 1911 | 1469 | $55E | ||||||||||
2 | 2 | Brian Wagner | 4 | 2 | +320 | 1455 | 1630 | 1471 | $30E | ||||||||||
3 | 3 | Bennett Jacobstein | 4 | 2 | +130 | 1446 | 1562 | 1457 | $20E | ||||||||||
4 | 4 | Peter Dolgenos | 4 | 2 | +99 | 1429 | 1586 | 1443 | |||||||||||
5 | 1 | Alan Whitman | 3 | 3 | -103 | 1489 | 1387 | 1480 | |||||||||||
6 | 6 | Judy Romann | 2 | 4 | -69 | 1350 | 1155 | 1333 | |||||||||||
7 | 7 | Pat Diener | 2 | 4 | -133 | 1261 | 1169 | 1253 | |||||||||||
8 | 8 | Eric Pivnik | 0 | 6 | -554 | 1211 | 467 | 1169 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Raghuram Jonnalagedda | 5 | 0 | 1 | +619 | 1148 | 2072 | 1221 | $55E | |||||||||
2 | 1 | Joan Mocine | 4 | 2 | +143 | 1206 | 1396 | 1225 | $30E | ||||||||||
3 | 4 | Jon Demeter | 3 | 2 | 1 | +107 | 1195 | 1272 | 1202 | $20E | |||||||||
4 | 6 | Steve Brown | 2 | 3 | 1 | +16 | 1124 | 959 | 1113 | ||||||||||
5 | 3 | Terry Vrchota | 2 | 3 | 1 | -36 | 1201 | 1023 | 1187 | ||||||||||
6 | 2 | Paul Mishkin | 1 | 4 | 1 | -167 | 1205 | 739 | 1174 | ||||||||||
7 | 7 | Lynn Joseph | 1 | 4 | 1 | -382 | 948 | 722 | 935 | ||||||||||