Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Robin Levin | 5 | 1 | +328 | 1637 | 2166 | 1691 | $55E | ||||||||||
2 | 2 | Lester Schonbrun | 4 | 2 | +477 | 1687 | 1868 | 1704 | $30E | ||||||||||
3 | 3 | Chris Patrick Morgan | 4 | 2 | -2 | 1642 | 1876 | 1665 | $20E | ||||||||||
4 | 4 | John Karris | 3 | 3 | -190 | 1638 | 1665 | 1641 | |||||||||||
5 | 1 | Isaac Apindi | 2 | 4 | -78 | 1755 | 1410 | 1724 | |||||||||||
6 | 6 | John Ortman | 0 | 6 | -535 | 1585 | 759 | 1535 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Emely Weissman | 4 | 2 | +421 | 1584 | 1727 | 1597 | $55E | ||||||||||
2 | 6 | Amnon Igra | 4 | 2 | +106 | 1466 | 1756 | 1493 | $30E | ||||||||||
3 | 4 | KC Frodyma | 3 | 3 | +54 | 1505 | 1538 | 1508 | $20E | ||||||||||
4 | 5 | Kevin Burbridge | 3 | 3 | -139 | 1480 | 1542 | 1486 | |||||||||||
5 | 3 | Andrea Carla Michaels | 3 | 3 | -157 | 1540 | 1513 | 1537 | |||||||||||
6 | 2 | Mary Aline Stevens | 1 | 5 | -285 | 1577 | 1006 | 1531 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Pat Diener | 4 | 2 | +207 | 1350 | 1627 | 1376 | $55E | ||||||||||
2 | 1 | Joe Miller | 4 | 2 | +135 | 1448 | 1594 | 1461 | $30E | ||||||||||
3 | 4 | Dan Unger | 3 | 3 | +127 | 1375 | 1396 | 1377 | $20E | ||||||||||
4 | 2 | Alan Whitman | 3 | 3 | -74 | 1445 | 1377 | 1439 | |||||||||||
5 | 3 | Lewis Singh | 3 | 3 | -155 | 1395 | 1390 | 1394 | |||||||||||
6 | 6 | Tobey Roland | 1 | 5 | -240 | 1346 | 903 | 1312 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Bruce Baginski | 4 | 1 | 1 | +303 | 831 | 1404 | 873 | $55E | |||||||||
2 | 4 | Michael Treshler | 3 | 2 | 1 | +425 | 568 | 839 | 598 | $30E | |||||||||
3 | 1 | Paul Mishkin | 4 | 2 | +390 | 1217 | 1037 | 1205 | $20E | ||||||||||
4 | 2 | Jon Squire | 3 | 2 | 1 | +309 | 1179 | 968 | 1166 | ||||||||||
5 | 5 | Mina Radhakrishnan | 3 | 3 | +12 | 909 | 909 | ||||||||||||
6 | 5 | Mark Likosky | 1 | 3 | 2 | -174 | 500 | 500 | |||||||||||
7 | 5 | Elena Yanloo | 0 | 5 | 1 | -965 | 500 | 500 | |||||||||||