Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Ryan Fischer | 4 | 0 | +439 | 1624 | 2719 | 1703 | $55 | ||||||||||
2 | 1 | Marty Gabriel | 2 | 2 | -70 | 1884 | 1650 | 1876 | |||||||||||
3 | 2 | Thomas M Hall | 2 | 2 | -218 | 1725 | 1688 | 1724 | |||||||||||
4 | 3 | Pete Zeigler | 0 | 4 | -151 | 1624 | 803 | 1593 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Kelly McKenzie | 3 | 1 | +118 | 1618 | 1817 | 1629 | $55 | ||||||||||
2 | 3 | Brian Galebach | 2 | 2 | +92 | 1455 | 1539 | 1460 | |||||||||||
3 | 4 | Gary Perman | 2 | 2 | -17 | 1440 | 1559 | 1447 | |||||||||||
4 | 2 | Jeff Cook | 1 | 3 | -193 | 1548 | 1144 | 1524 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Robb Griffith | 4 | 0 | +129 | 1330 | 2285 | 1394 | $55 | ||||||||||
2 | 3 | David Moersdorf | 2 | 2 | +30 | 1339 | 1355 | 1342 | |||||||||||
3 | 2 | Bruce Shuman | 1 | 3 | -1 | 1373 | 1017 | 1353 | |||||||||||
4 | 1 | Karen Smith | 1 | 3 | -158 | 1388 | 1009 | 1367 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Frank Schin | 3 | 1 | +18 | 1187 | 1576 | 1212 | $55 | ||||||||||
2 | 2 | George Rhyne | 2 | 2 | +68 | 1237 | 1205 | 1235 | |||||||||||
3 | 4 | Dallas Johnson | 2 | 2 | +13 | 1163 | 1248 | 1168 | |||||||||||
4 | 1 | Katya Lezin | 1 | 3 | -99 | 1282 | 842 | 1256 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Pat Hardwick | 4 | 0 | +259 | 1063 | 2016 | 1127 | $55 | ||||||||||
2 | 1 | Susan Blanchard | 2 | 2 | +209 | 1137 | 1079 | 1134 | |||||||||||
3 | 3 | Nandini Dickens | 2 | 2 | -83 | 1071 | 1088 | 1074 | |||||||||||
4 | 2 | Noah Lieberman | 0 | 4 | -385 | 1090 | 177 | 1052 | |||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Alex Greenman | 3 | 1 | +106 | 1037 | 1371 | 1075 | $55 | ||||||||||
2 | 2 | Aaron McGuffin | 3 | 1 | +95 | 1036 | 1372 | 1056 | |||||||||||
3 | 3 | Bob Blyler | 1 | 3 | +16 | 1031 | 674 | 1011 | |||||||||||
4 | 4 | Eileen Narvin | 1 | 3 | -217 | 1001 | 690 | 984 | |||||||||||
Division 7 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tina Yates | 3 | 1 | +153 | 966 | 1169 | 977 | $55 | ||||||||||
2 | 4 | Lisa Green | 2 | 2 | +16 | 781 | 877 | 787 | |||||||||||
3 | 3 | Zosima Gingerich | 2 | 2 | -44 | 828 | 893 | 834 | |||||||||||
4 | 2 | John Spangler | 1 | 3 | -125 | 856 | 490 | 835 | |||||||||||
Division 8 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Richard McHugh | 3 | 1 | +34 | 780 | 897 | 786 | $55 | ||||||||||
2 | 2 | Christopher Ross | 2 | 1 | 1 | +85 | 661 | 739 | 666 | ||||||||||
3 | 3 | Rafael Barker | 1 | 2 | 1 | -42 | 516 | 516 | |||||||||||
4 | 3 | Carol Colloton | 1 | 3 | -77 | 500 | 500 | ||||||||||||