Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 11 | Daniel Stock | 11 | 1 | +1126 | 1545 | 2461 | 1741 | $420 | ||||||||||
2 | 2 | Brian Bowman | 8 | 3 | 1 | +515 | 1818 | 1952 | 1839 | $195 | |||||||||
3 | 9 | Kelly McKenzie | 8 | 4 | -225 | 1629 | 1924 | 1686 | $120 | ||||||||||
4 | 10 | Pete Zeigler | 7 | 5 | +304 | 1593 | 1788 | 1632 | |||||||||||
5 | 12 | Jeff Cook | 6 | 5 | 1 | +4 | 1524 | 1744 | 1568 | $10 | |||||||||
6 | 1 | Marty Gabriel | 6 | 6 | +69 | 1876 | 1671 | 1849 | $10 | ||||||||||
7 | 5 | Ryan Fischer | 6 | 6 | -219 | 1703 | 1671 | 1704 | |||||||||||
8 | 4 | Thomas M Hall | 5 | 7 | +63 | 1724 | 1574 | 1700 | |||||||||||
9 | 5 | George Viebranz | 4 | 8 | +65 | 1703 | 1475 | 1666 | $20 | ||||||||||
10 | 8 | Jeff Clark | 4 | 8 | -308 | 1672 | 1468 | 1639 | |||||||||||
11 | 7 | Steve Grob | 4 | 8 | -406 | 1689 | 1466 | 1652 | |||||||||||
12 | 3 | Robin LaPrelle | 2 | 10 | -988 | 1741 | 1164 | 1653 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Tyler Hannan | 11 | 1 | +993 | 1476 | 2146 | 1583 | $375 | ||||||||||
2 | 5 | Jack Eichenbaum | 9 | 3 | +421 | 1439 | 1762 | 1499 | $180 | ||||||||||
3 | 4 | Gary Perman | 9 | 3 | +176 | 1447 | 1727 | 1495 | $100 | ||||||||||
4 | 3 | Brian Galebach | 7 | 5 | +370 | 1460 | 1472 | 1464 | |||||||||||
5 | 7 | Karen Smith | 7 | 5 | +175 | 1367 | 1481 | 1389 | |||||||||||
6 | 1 | Wes Eddings | 5 | 7 | +218 | 1485 | 1208 | 1434 | |||||||||||
7 | 8 | Daiva Markelis | 5 | 7 | +171 | 1364 | 1228 | 1340 | |||||||||||
8 | 6 | Robb Griffith | 4 | 7 | 1 | -366 | 1394 | 1193 | 1360 | $10 | |||||||||
9 | 14 | Dallas Johnson | 4 | 7 | 1 | -367 | 1168 | 1210 | 1175 | ||||||||||
10 | 9 | Bruce Shuman | 5 | 7 | -370 | 1353 | 1261 | 1337 | $10 | ||||||||||
11 | 13 | George Rhyne | 4 | 7 | 1 | -455 | 1235 | 1172 | 1225 | ||||||||||
12 | 10 | David Moersdorf | 4 | 8 | -346 | 1342 | 1138 | 1307 | |||||||||||
13 | 12 | Katya Lezin | 3 | 8 | 1 | -407 | 1256 | 1065 | 1228 | $10 | |||||||||
14 | 11 | Linda Hoggatt | 3 | 5 | 4 | -213 | 1330 | 1221 | 1318 | ||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Justin Bailey | 10 | 2 | +761 | 1100 | 1588 | 1191 | $320 | ||||||||||
2 | 2 | Susan Blanchard | 8 | 4 | +445 | 1134 | 1268 | 1159 | $165 | ||||||||||
3 | 7 | Cecilia Huber | 8 | 4 | +121 | 1085 | 1228 | 1112 | $90 | ||||||||||
4 | 12 | Joyce Stock | 8 | 4 | +69 | 1039 | 1261 | 1079 | $65 | ||||||||||
5 | 17 | Eric Yoder | 7 | 5 | +226 | 936 | 1202 | 987 | |||||||||||
6 | 1 | Frank Schin | 7 | 5 | +201 | 1212 | 1140 | 1200 | |||||||||||
7 | 9 | Nandini Dickens | 7 | 5 | +173 | 1074 | 1124 | 1084 | $10 | ||||||||||
8 | 6 | M W Schroeder | 7 | 5 | +141 | 1093 | 1151 | 1104 | |||||||||||
9 | 4 | Midge Skwire | 7 | 5 | -12 | 1106 | 1180 | 1120 | |||||||||||
10 | 10 | Aaron McGuffin | 6 | 6 | +163 | 1056 | 1030 | 1051 | $10 | ||||||||||
11 | 18 | Margaret Yoder | 6 | 6 | -43 | 928 | 1038 | 949 | |||||||||||
12 | 3 | Pat Hardwick | 6 | 6 | -560 | 1127 | 994 | 1102 | |||||||||||
13 | 19 | Doug Szymkowiak | 5 | 7 | +170 | 903 | 936 | 909 | |||||||||||
14 | 11 | Noah Lieberman | 5 | 7 | +161 | 1052 | 921 | 1028 | $20 | ||||||||||
15 | 8 | Alex Greenman | 5 | 7 | +17 | 1075 | 936 | 1050 | |||||||||||
16 | 16 | Tina Yates | 5 | 7 | -278 | 977 | 894 | 962 | |||||||||||
17 | 13 | Bob Blyler | 4 | 8 | +252 | 1011 | 806 | 975 | |||||||||||
18 | 20 | John Spangler | 4 | 8 | -700 | 835 | 823 | 833 | |||||||||||
19 | 15 | Eileen Narvin | 3 | 9 | -520 | 984 | 665 | 931 | |||||||||||
20 | 14 | Lois Kahan | 2 | 10 | -787 | 999 | 522 | 926 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Peggy Grant | 9 | 3 | +317 | 800 | 1068 | 846 | $245 | ||||||||||
2 | 7 | Jason Luci | 8 | 4 | +960 | 746 | 950 | 802 | $120 | ||||||||||
3 | 8 | Robert Stanton | 8 | 4 | +455 | 721 | 983 | 804 | $65 | ||||||||||
4 | 5 | Richard McHugh | 8 | 4 | +263 | 786 | 918 | 809 | |||||||||||
5 | 6 | Joe Larson | 7 | 5 | +255 | 763 | 809 | 773 | $30 | ||||||||||
6 | 13 | Kristine Bybee Finley | 7 | 5 | +88 | 795 | 795 | ||||||||||||
7 | 2 | Martha Mills | 6 | 5 | 1 | -142 | 810 | 760 | 801 | ||||||||||
8 | 1 | Zosima Gingerich | 6 | 6 | +213 | 834 | 678 | 792 | $10 | ||||||||||
9 | 11 | Rafael Barker | 6 | 6 | +163 | 516 | 725 | 572 | |||||||||||
10 | 9 | Christopher Ross | 5 | 7 | -343 | 666 | 566 | 648 | |||||||||||
11 | 12 | Carol Colloton | 4 | 7 | 1 | -311 | 500 | 539 | 511 | ||||||||||
12 | 10 | Shelley Schiavone | 4 | 8 | -338 | 545 | 464 | 524 | |||||||||||
13 | 4 | Lisa Green | 3 | 8 | 1 | -412 | 787 | 356 | 712 | ||||||||||
14 | 13 | Jason Renner | 1 | 10 | 1 | -1168 | 500 | 500 | |||||||||||