Columbia SC (COLUMBIA SC)
04/18/09
3 Divisions / 42 Players / 15 Games / Open-rated / 2 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 David Gibson 14 1     +1434 2007 2459 2031   $500E  
  2 3 Chad Harris 8 6 1   -90 1707 1759 1718   $250E  
  3 2 Steve Glass 8 7     +400 1833 1659 1803   $125E  
  4 5 Joey Krafchick 7 8     -257 1556 1612 1568      
  5 7 Quinn James 6 8 1   -414 1506 1592 1525      
  6 6 Mark Schmidt 6 9     -93 1551 1521 1545      
  7 4 Cynthia Seales 6 9     -143 1622 1503 1596      
  8 8 Yoli Ushry 4 11     -837 1447 1342 1427      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Victor Li 11 4     +571 1374 1555 1411   $325E  
  2 5 Ruchi Gupta 11 4     +379 1335 1558 1381   $200E  
  3 6 Robb Griffith 10 5     +499 1294 1459 1330   $125E  
  4 4 Bruce Shuman 10 5     +485 1351 1454 1373   $75E  
  5 12 Russell Stewart 8 7     +97 1161 1287 1190      
  6 14 Benton Bowen 8 7     +41 1128 1290 1165      
  7 7 Katya Lezin 8 7     -8 1283 1280 1282      
  8 3 Grace Schmidt 8 7     -16 1365 1274 1344      
  9 11 Alan Riechman 8 7     -117 1174 1287 1200      
  10 10 Frank Schin 7 8     +153 1183 1201 1187      
  11 8 Anna Cope 7 8     -120 1229 1196 1222      
  12 1 David Moersdorf 7 8     -449 1385 1187 1339      
  13 16 Dave Rauppius 6 9     +66 1101 1118 1105      
  14 13 Margaret Swanson 5 10     -250 1141 1024 1115      
  15 9 Marilyn Pomeroy 4 11     -531 1200 918 1140      
  16 15 Joanne Rawson 2 13     -800 1125 649 1002      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Susan Blanchard 13 2     +1267 1077 1457 1137   $325E  
  2 8 Toni Nicholson 12 3     +692 944 1355 1026   $200E  
  3 6 Brian Cope 12 3     +536 980 1360 1054   $125E  
  4 3 Dexter Powell 11 4     +905 1031 1211 1067   $75E  
  5 2 Noah Lieberman 11 4     +455 1062 1202 1090      
  6 11 Wendell Smith 10 5     +710 903 1132 953      
  7 4 Linda Bianca 8 7     +304 1013 947 998      
  8 12 Wayne Scruggs 8 7     +212 901 917 904      
  9 10 Joann Goddard 8 7     +207 904 953 915      
  10 5 Phyllis Atchison 7 8     -226 1012 873 980      
  11 9 Julia Scruggs 6 9     +129 936 734 893      
  12 14 Michael Krafchick 6 9     +9 807 737 792      
  13 13 Mary Lehr 6 9     -330 874 731 843      
  14 7 Candace Hurley 6 9     -412 954 746 909      
  15 15 M. Beatryce Shaw 5 10     -419 789 598 750      
  16 18 Roberta Burton 3 12     -1168 500 500      
  17 17 Kathy Lee 2 13     -1517 500 224 443      
  18 16 John Sharpe 1 14     -1354 551 1 449      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 04:55:56 Server IP: 162.144.19.21