Reno NV Late Bird
01/17/09
1 Divisions / 8 Players / 6 Games / Open-rated / 6 annotated games

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Dave Wiegand 6 0     +677 1913 2468 1935   $150E  
  2 5 Bruce D Ambrosio 4 2     -104 1516 1859 1542   $80E  
  3 4 Mary Aline Stevens 3 3     +237 1577 1493 1570   $40E  
  4 6 Ruth Hamilton 3 3     -26 1512 1498 1511      
  5 2 Rick Wong 3 3     -30 1692 1524 1679      
  6 3 Bruce Ward 2 4     -22 1646 1202 1611      
  7 7 T C Houlgate-West 2 4     -118 1374 1292 1368      
  8 8 Maliha Mahmood 1 5     -614 857 1037 865      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 02:52:13 Server IP: 162.144.19.21