Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Rahn McKeown | 5 | 2 | +531 | 1731 | 1701 | 1728 | $120E | ||||||||||
2 | 2 | Richard Popper | 5 | 2 | +478 | 1661 | 1707 | 1671 | $60E | ||||||||||
3 | 12 | Jackie Wong | 5 | 2 | -57 | 1449 | 1734 | 1519 | $40E | ||||||||||
4 | 7 | Daniel Milton | 4 | 3 | +132 | 1544 | 1589 | 1553 | |||||||||||
5 | 8 | David Engelhardt | 4 | 3 | -59 | 1473 | 1596 | 1497 | |||||||||||
6 | 5 | Joe Petree | 4 | 3 | -79 | 1573 | 1615 | 1581 | |||||||||||
7 | 9 | Jeffrey Jacobson | 3 | 4 | -1 | 1459 | 1515 | 1469 | |||||||||||
8 | 10 | Phil Polsky | 3 | 4 | -43 | 1457 | 1500 | 1466 | |||||||||||
9 | 3 | Steve Oliger | 3 | 4 | -331 | 1644 | 1494 | 1615 | |||||||||||
10 | 6 | Verna Richards Berg | 2 | 5 | +120 | 1562 | 1343 | 1522 | |||||||||||
11 | 11 | Diana Grosman | 2 | 5 | -294 | 1453 | 1424 | 1447 | |||||||||||
12 | 4 | Mitchell Brook | 2 | 5 | -397 | 1580 | 1367 | 1541 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Kevin Nai | 6 | 1 | +180 | 1365 | 1658 | 1427 | $120E | ||||||||||
2 | 5 | Paul Gargagliano | 5 | 2 | +439 | 1389 | 1520 | 1414 | $60E | ||||||||||
3 | 12 | Jim Fonti | 5 | 2 | +170 | 1247 | 1512 | 1313 | $40E | ||||||||||
4 | 3 | Mark Miller | 4 | 3 | +207 | 1422 | 1401 | 1418 | |||||||||||
5 | 9 | Jermaine Harris | 3 | 3 | 1 | +211 | 1308 | 1347 | 1316 | ||||||||||
6 | 7 | Linda Wancel | 3 | 3 | 1 | -459 | 1319 | 1357 | 1327 | ||||||||||
7 | 2 | Stan Williams | 3 | 4 | +227 | 1446 | 1289 | 1417 | |||||||||||
8 | 4 | Florence Spanfelner | 3 | 4 | -130 | 1400 | 1294 | 1381 | |||||||||||
9 | 8 | Sue Gable | 3 | 4 | -191 | 1317 | 1285 | 1312 | |||||||||||
10 | 1 | Alan Kraus | 2 | 5 | -100 | 1448 | 1189 | 1399 | |||||||||||
11 | 10 | Marty Fialkow | 2 | 5 | -181 | 1301 | 1217 | 1287 | |||||||||||
12 | 11 | Paul Olenick | 2 | 5 | -373 | 1284 | 1218 | 1272 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Lynda Woods Cleary | 7 | 0 | +527 | 1184 | 1820 | 1265 | $120E | ||||||||||
2 | 8 | Joseph Freedman | 5 | 2 | +117 | 1101 | 1295 | 1143 | $60E | ||||||||||
3 | 6 | Cheryl Allen-Munley | 5 | 2 | +93 | 1149 | 1259 | 1169 | $40E | ||||||||||
4 | 9 | David Dlugosz | 4 | 3 | +108 | 1082 | 1199 | 1106 | |||||||||||
5 | 2 | Linda Oliva | 4 | 3 | +9 | 1219 | 1149 | 1207 | |||||||||||
6 | 7 | Denise Mahnken | 4 | 3 | -25 | 1147 | 1170 | 1153 | |||||||||||
7 | 12 | Marie Filandro | 3 | 4 | +198 | 995 | 1098 | 1014 | |||||||||||
8 | 11 | Edwin Roth | 3 | 4 | -166 | 1021 | 1120 | 1040 | |||||||||||
9 | 4 | Margo Kuno | 2 | 5 | -58 | 1164 | 936 | 1121 | |||||||||||
10 | 1 | Nancy Hanley | 2 | 5 | -143 | 1236 | 957 | 1185 | |||||||||||
11 | 10 | John Green | 2 | 5 | -343 | 1045 | 972 | 1032 | |||||||||||
12 | 5 | Celia Dayrit Thompson | 1 | 6 | -317 | 1151 | 807 | 1094 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Gaurav Bhargava | 6 | 1 | +829 | 876 | 1112 | 919 | $120E | ||||||||||
2 | 1 | Stan Hwang | 6 | 1 | +362 | 977 | 1068 | 1000 | $60E | ||||||||||
3 | 3 | John Davis | 6 | 1 | +327 | 884 | 1090 | 950 | $40E | ||||||||||
4 | 6 | Gerianne Abriano | 4 | 3 | +117 | 782 | 856 | 797 | |||||||||||
5 | 11 | Ralph Pitt | 3 | 3 | 1 | +275 | 777 | 777 | |||||||||||
6 | 5 | Ronald F Millard | 3 | 4 | +232 | 839 | 732 | 821 | |||||||||||
7 | 2 | Peter Filandro | 3 | 4 | -53 | 913 | 646 | 867 | |||||||||||
8 | 8 | Marion Brien | 3 | 4 | -164 | 752 | 743 | 750 | |||||||||||
9 | 7 | Ruth Brower | 2 | 4 | 1 | -590 | 765 | 678 | 749 | ||||||||||
10 | 9 | Josephine Williams | 2 | 5 | -193 | 695 | 567 | 671 | |||||||||||
11 | 10 | Jan Lapierre | 2 | 5 | -686 | 586 | 654 | 596 | |||||||||||
12 | 11 | Stephen Quici | 1 | 6 | -456 | 522 | 522 | ||||||||||||