Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Jerry Lerman | 5 | 1 | +832 | 1819 | 2003 | 1841 | |||||||||||
2 | 5 | John Karris | 5 | 1 | +342 | 1670 | 2027 | 1747 | |||||||||||
3 | 4 | Cynthia Pughsley | 4 | 2 | +165 | 1759 | 1861 | 1777 | |||||||||||
4 | 6 | Bryan Goolsby | 4 | 2 | +156 | 1667 | 1876 | 1708 | |||||||||||
5 | 3 | Rick Wong | 2 | 4 | -312 | 1788 | 1612 | 1761 | |||||||||||
6 | 1 | Stuart Goldman | 1 | 5 | -151 | 1828 | 1453 | 1780 | |||||||||||
7 | 7 | Eleanor Traeg | 0 | 6 | -682 | 1659 | 1055 | 1616 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Paul Beusterien | 5 | 1 | +226 | 1471 | 1649 | 1496 | |||||||||||
2 | 3 | Robert Smith | 4 | 2 | +186 | 1405 | 1519 | 1424 | |||||||||||
3 | 4 | Pat Diener | 3 | 3 | +152 | 1338 | 1374 | 1343 | |||||||||||
4 | 6 | Dee Whalen | 3 | 3 | -77 | 1267 | 1397 | 1287 | |||||||||||
5 | 1 | Brian Wagner | 3 | 3 | -117 | 1564 | 1336 | 1530 | |||||||||||
6 | 5 | Alan Whitman | 0 | 6 | -370 | 1268 | 735 | 1233 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Laurie Lu Longway | 5 | 1 | +419 | 921 | 1161 | 964 | |||||||||||
2 | 1 | Cynthia Ho | 4 | 2 | +362 | 1083 | 1016 | 1078 | |||||||||||
3 | 5 | Paula Catanese | 4 | 2 | +232 | 931 | 1091 | 957 | |||||||||||
4 | 4 | Phil Kabour | 4 | 2 | +61 | 958 | 1017 | 971 | |||||||||||
5 | 3 | Ted Pretzer | 3 | 3 | +103 | 963 | 895 | 955 | |||||||||||
6 | 7 | Maxine Sly | 2 | 4 | -174 | 840 | 772 | 825 | |||||||||||
7 | 2 | Bennett Jacobstein | 2 | 4 | -199 | 1048 | 765 | 1006 | |||||||||||
8 | 8 | Ken McKenzie | 0 | 6 | -799 | 544 | 269 | 531 | |||||||||||