Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Jerry Lerman | 6 | 0 | +653 | 1819 | 2454 | 1869 | $55E | ||||||||||
2 | 5 | Chris Patrick Morgan | 4 | 2 | +8 | 1672 | 1912 | 1721 | $30E | ||||||||||
3 | 4 | Edward De Guzman | 3 | 3 | -32 | 1775 | 1769 | 1776 | $20E | ||||||||||
4 | 1 | Jeff Widergren | 2 | 4 | -141 | 1840 | 1612 | 1812 | |||||||||||
5 | 3 | Lester Schonbrun | 2 | 4 | -297 | 1798 | 1618 | 1769 | |||||||||||
6 | 6 | Isaac Apindi | 1 | 5 | -191 | 1666 | 1510 | 1646 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | John Karris | 4 | 2 | +259 | 1626 | 1644 | 1629 | $55E | ||||||||||
2 | 4 | Amnon Igra | 3 | 3 | +199 | 1501 | 1540 | 1507 | $30E | ||||||||||
3 | 1 | Leesa Berahovich | 3 | 3 | +16 | 1647 | 1519 | 1626 | $20E | ||||||||||
4 | 6 | Alan Whitman | 3 | 3 | -57 | 1484 | 1546 | 1494 | |||||||||||
5 | 5 | Emely Weissman | 3 | 3 | -94 | 1499 | 1564 | 1510 | |||||||||||
6 | 3 | Andrea Carla Michaels | 2 | 4 | -323 | 1502 | 1445 | 1493 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Pat Diener | 5 | 1 | +488 | 1361 | 1666 | 1421 | $55E | ||||||||||
2 | 2 | Bennett Jacobstein | 4 | 2 | -30 | 1418 | 1503 | 1432 | $30E | ||||||||||
3 | 5 | Paula Catanese | 3 | 3 | +183 | 1358 | 1393 | 1365 | $20E | ||||||||||
4 | 6 | Tapani Lindgren | 3 | 3 | -45 | 1344 | 1405 | 1355 | |||||||||||
5 | 3 | Peter Dolgenos | 2 | 4 | -285 | 1400 | 1284 | 1382 | |||||||||||
6 | 1 | Te Thamrongrattanarit | 1 | 5 | -311 | 1476 | 1106 | 1393 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Jon Demeter | 5 | 1 | +115 | 1187 | 1428 | 1226 | $55E | ||||||||||
2 | 3 | Joan Mocine | 3 | 3 | +246 | 1176 | 1157 | 1173 | $30E | ||||||||||
3 | 5 | Tobey Roland | 3 | 3 | +82 | 1103 | 1181 | 1116 | $20E | ||||||||||
4 | 6 | Phillip Schloss | 3 | 3 | +12 | 1077 | 1165 | 1092 | |||||||||||
5 | 4 | Jon Squire | 3 | 3 | -14 | 1135 | 1146 | 1137 | |||||||||||
6 | 1 | Eugene D'Eon | 1 | 5 | -441 | 1254 | 856 | 1194 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Gloriosa Ondoy Agdeppa | 5 | 1 | +259 | 999 | 1094 | 1015 | $55E | ||||||||||
2 | 2 | Lynn Joseph | 4 | 2 | +320 | 963 | 954 | 966 | $30E | ||||||||||
3 | 3 | Bharat Sampath | 4 | 2 | +188 | 959 | 918 | 956 | $20E | ||||||||||
4 | 4 | Scott Riley | 3 | 3 | +89 | 776 | 857 | 796 | |||||||||||
5 | 5 | Stewart Cilley | 2 | 4 | +44 | 759 | 661 | 735 | |||||||||||
6 | 6 | Lorraine Cilley | 0 | 6 | -900 | 500 | 500 | ||||||||||||