Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Paul Epstein | 5 | 2 | +261 | 1786 | 1817 | 1793 | $100 | ||||||||||
2 | 6 | Jeff Clark | 5 | 2 | +227 | 1666 | 1825 | 1696 | $50 | ||||||||||
3 | 4 | Jason Idalski | 5 | 2 | +192 | 1708 | 1817 | 1728 | |||||||||||
4 | 1 | Lloyd Mills | 4 | 3 | +537 | 1849 | 1684 | 1828 | |||||||||||
5 | 5 | Jeff Fiszbein | 4 | 3 | -158 | 1687 | 1736 | 1697 | |||||||||||
6 | 10 | Pat Badgley | 3 | 4 | +36 | 1490 | 1615 | 1511 | |||||||||||
7 | 9 | Carol Ravichandran | 3 | 4 | +4 | 1509 | 1655 | 1533 | |||||||||||
8 | 8 | Carolyn Easter | 3 | 4 | -300 | 1533 | 1635 | 1550 | |||||||||||
9 | 3 | Steve Grob | 2 | 5 | +11 | 1742 | 1461 | 1691 | |||||||||||
10 | 7 | Mason Shambach | 1 | 6 | -810 | 1640 | 1335 | 1589 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Stephen Knapp | 5 | 2 | +211 | 1466 | 1501 | 1473 | $100 | ||||||||||
2 | 3 | Rob Long | 4 | 3 | +202 | 1408 | 1399 | 1407 | $50 | ||||||||||
3 | 8 | Jay Hillis | 4 | 3 | +116 | 1222 | 1426 | 1263 | |||||||||||
4 | 2 | Elaine Glowniak | 4 | 3 | +11 | 1424 | 1397 | 1420 | |||||||||||
5 | 4 | Kevin Lucas | 4 | 3 | -16 | 1404 | 1400 | 1404 | |||||||||||
6 | 5 | Stephen Debacco | 3 | 4 | +141 | 1355 | 1305 | 1345 | |||||||||||
7 | 6 | Margaret Sutherland | 3 | 4 | -184 | 1321 | 1310 | 1319 | |||||||||||
8 | 7 | Cheryl Melvin | 1 | 6 | -481 | 1247 | 1069 | 1220 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Sonia Lyda | 6 | 1 | +677 | 1221 | 1240 | 1232 | $100 | ||||||||||
2 | 4 | Kathleen Washburn | 5 | 2 | +249 | 1064 | 1098 | 1076 | $50 | ||||||||||
3 | 2 | Joanne Grow | 4 | 2 | +338 | 1139 | 1179 | 1147 | |||||||||||
4 | 6 | Bob Glowniak | 4 | 3 | -67 | 969 | 969 | ||||||||||||
5 | 3 | Paul May | 3 | 3 | +503 | 1138 | 933 | 1114 | |||||||||||
6 | 5 | Doris Munro | 3 | 3 | +128 | 1000 | 1038 | 1006 | |||||||||||
7 | 6 | Anne Pynnonen | 2 | 4 | -54 | 866 | 866 | ||||||||||||
8 | 6 | John Griffith | 1 | 4 | -353 | 746 | 746 | ||||||||||||
9 | 6 | Jeanette Marks | 0 | 6 | -1171 | 535 | 535 | ||||||||||||