Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Robin Levin | 4 | 2 | +288 | 1761 | 1837 | 1774 | $30E | ||||||||||
2 | 3 | Stuart Goldman | 4 | 2 | +257 | 1749 | 1839 | 1764 | $15E | ||||||||||
3 | 1 | Jerry Lerman | 4 | 2 | +181 | 1885 | 1817 | 1878 | $10E | ||||||||||
4 | 5 | Bruce Ward | 4 | 2 | -93 | 1744 | 1840 | 1760 | |||||||||||
5 | 3 | John Karris | 2 | 4 | +148 | 1749 | 1595 | 1724 | |||||||||||
6 | 7 | Eric Harshbarger | 2 | 4 | -115 | 1555 | 1628 | 1565 | |||||||||||
7 | 6 | Alan Whitman | 1 | 5 | -219 | 1609 | 1467 | 1590 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Bennett Jacobstein | 5 | 1 | +316 | 1328 | 1683 | 1404 | $30E | ||||||||||
2 | 2 | Paul Beusterien | 4 | 2 | +139 | 1484 | 1479 | 1487 | $15E | ||||||||||
3 | 1 | Andrea Carla Michaels | 3 | 3 | +107 | 1541 | 1347 | 1513 | $10E | ||||||||||
4 | 5 | Peter Dolgenos | 3 | 3 | +70 | 1323 | 1419 | 1339 | |||||||||||
5 | 6 | Bruce Tritch | 2 | 4 | -295 | 1196 | 1299 | 1211 | |||||||||||
6 | 3 | Pat Diener | 1 | 5 | -300 | 1425 | 1071 | 1374 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Laurie Lu Longway | 4 | 2 | +328 | 1095 | 1251 | 1121 | $30E | ||||||||||
2 | 1 | Harry Bender | 4 | 2 | +130 | 1180 | 1229 | 1188 | $15E | ||||||||||
3 | 2 | Mary Lecompte | 4 | 2 | +9 | 1149 | 1233 | 1163 | $10E | ||||||||||
4 | 4 | Lynn Joseph | 3 | 3 | -9 | 1106 | 1132 | 1110 | |||||||||||
5 | 3 | Myrna Cohen | 2 | 4 | -209 | 1136 | 984 | 1111 | |||||||||||
6 | 6 | Tim Lecompte | 1 | 5 | -228 | 1052 | 860 | 1012 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Ray Kraft | 6 | 0 | +277 | 873 | 1558 | 1018 | $30E | ||||||||||
2 | 1 | John Green | 4 | 2 | +38 | 983 | 997 | 989 | $15E | ||||||||||
3 | 6 | Martin Mondragon | 3 | 3 | -28 | 732 | 905 | 795 | $10E | ||||||||||
4 | 2 | Dave Berman | 2 | 4 | +182 | 944 | 766 | 919 | |||||||||||
5 | 5 | Bonnie Pardue | 2 | 4 | -185 | 850 | 768 | 840 | |||||||||||
6 | 3 | Dave Panitz | 1 | 5 | -234 | 905 | 598 | 841 | |||||||||||