Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 12 | Scott AnderBois | 13 | 5 | 1 | +687 | 1665 | 1829 | 1739 | $600E | |||||||||
2 | 17 | Alan Deloriea | 13 | 6 | +398 | 1585 | 1836 | 1715 | $300E | ||||||||||
3 | 2 | Kevin Fraley | 12 | 7 | +732 | 1838 | 1769 | 1813 | $200E | ||||||||||
4 | 4 | Lewis Martinez | 12 | 7 | +599 | 1786 | 1753 | 1780 | $100E | ||||||||||
5 | 1 | Nick Meyer | 12 | 7 | +525 | 1855 | 1772 | 1829 | $75E | ||||||||||
6 | 11 | Eric Harshbarger | 12 | 7 | +52 | 1675 | 1770 | 1717 | |||||||||||
7 | 23 | Robin Levin | 11 | 8 | +53 | 1516 | 1757 | 1640 | |||||||||||
8 | 14 | Siri Tillekeratne | 11 | 8 | +23 | 1633 | 1729 | 1680 | |||||||||||
9 | 9 | John Karris | 11 | 8 | -144 | 1704 | 1705 | 1713 | |||||||||||
10 | 7 | Edward De Guzman | 10 | 9 | +308 | 1744 | 1677 | 1714 | |||||||||||
11 | 3 | Lester Schonbrun | 10 | 9 | +251 | 1803 | 1675 | 1753 | |||||||||||
12 | 21 | Jason Sommer | 10 | 9 | +134 | 1549 | 1679 | 1618 | |||||||||||
13 | 5 | Dominick Mancine | 9 | 10 | +201 | 1770 | 1601 | 1702 | |||||||||||
14 | 15 | Stuart Goldman | 9 | 10 | +110 | 1608 | 1601 | 1607 | |||||||||||
15 | 24 | David Whitley | 9 | 10 | +63 | 1512 | 1638 | 1566 | |||||||||||
16 | 13 | Bruce D Ambrosio | 9 | 10 | -256 | 1648 | 1639 | 1642 | |||||||||||
17 | 19 | Christiane Tran | 9 | 10 | -307 | 1559 | 1608 | 1585 | |||||||||||
18 | 8 | Isaac Apindi | 8 | 11 | +237 | 1727 | 1590 | 1666 | |||||||||||
19 | 19 | Emely Weissman | 8 | 11 | +2 | 1559 | 1602 | 1572 | |||||||||||
20 | 6 | Bruce Ward | 8 | 11 | -327 | 1751 | 1532 | 1656 | |||||||||||
21 | 10 | Spencer Sun | 8 | 11 | -439 | 1690 | 1559 | 1635 | |||||||||||
22 | 26 | Alan Meyer | 8 | 11 | -832 | 1444 | 1568 | 1493 | |||||||||||
23 | 25 | Alan Whitman | 7 | 12 | -488 | 1489 | 1510 | 1508 | |||||||||||
24 | 18 | Wallace Schultz | 6 | 12 | 1 | -464 | 1582 | 1502 | 1543 | ||||||||||
25 | 16 | Jeff Martin | 6 | 13 | -537 | 1598 | 1499 | 1559 | |||||||||||
26 | 22 | Leesa Berahovich | 5 | 14 | -581 | 1543 | 1429 | 1498 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Mary Aline Stevens | 15 | 4 | +614 | 1419 | 1608 | 1500 | $400E | ||||||||||
2 | 1 | Carlene Wallis | 13 | 5 | 1 | +609 | 1494 | 1541 | 1502 | $200E | |||||||||
3 | 6 | Dan Unger | 12 | 6 | 1 | +616 | 1420 | 1516 | 1465 | $150E | |||||||||
4 | 2 | Carlynn Mayer | 12 | 7 | +1046 | 1487 | 1457 | 1476 | |||||||||||
5 | 11 | Pat Diener | 12 | 7 | +526 | 1292 | 1484 | 1395 | |||||||||||
6 | 12 | Jeannie J Wilson | 11 | 8 | +140 | 1287 | 1437 | 1355 | |||||||||||
7 | 3 | Bryan Goolsby | 10 | 9 | +182 | 1437 | 1382 | 1415 | |||||||||||
8 | 10 | Paula Catanese | 10 | 9 | +87 | 1362 | 1378 | 1367 | |||||||||||
9 | 17 | Maggie Morley | 8 | 11 | +84 | 1161 | 1280 | 1222 | |||||||||||
10 | 5 | Gigi Miller | 8 | 10 | -157 | 1424 | 1292 | 1380 | |||||||||||
11 | 14 | Henry Yeung | 8 | 11 | -417 | 1255 | 1298 | 1277 | |||||||||||
12 | 3 | Peter Dolgenos | 6 | 11 | 2 | -425 | 1437 | 1241 | 1350 | ||||||||||
13 | 15 | Martin Mondragon | 7 | 12 | -606 | 1240 | 1230 | 1239 | |||||||||||
14 | 8 | Bennett Jacobstein | 6 | 4 | +6 | 1398 | 1087 | 1401 | |||||||||||
15 | 16 | Eric Pivnik | 6 | 13 | -453 | 1219 | 1189 | 1206 | |||||||||||
16 | 13 | Joan Mocine | 4 | 15 | -1088 | 1267 | 1108 | 1213 | |||||||||||
17 | 9 | Ron Reynolds | 1 | 7 | -764 | 1385 | 992 | 1312 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Kar-Mun Wong | 15 | 4 | +1072 | 1091 | 1299 | 1122 | $300E | ||||||||||
2 | 4 | Raghuram Jonnalagedda | 14 | 5 | +595 | 1029 | 1135 | 1101 | $200E | ||||||||||
3 | 1 | Kim Carver | 12 | 7 | +719 | 1182 | 1029 | 1116 | $100E | ||||||||||
4 | 6 | Lois S Oda | 11 | 8 | +380 | 1005 | 991 | 1028 | |||||||||||
5 | 10 | Steve Brown | 10 | 8 | 1 | -236 | 657 | 976 | 884 | ||||||||||
6 | 8 | S E Scott | 10 | 9 | +9 | 908 | 923 | 925 | |||||||||||
7 | 5 | B A Toole | 9 | 10 | +240 | 1015 | 889 | 982 | |||||||||||
8 | 11 | Jd Rosensweig | 9 | 10 | -342 | 628 | 873 | 839 | |||||||||||
9 | 3 | Salvador Sanchez | 8 | 11 | -53 | 1033 | 816 | 923 | |||||||||||
10 | 7 | Jim Barker | 6 | 13 | -646 | 966 | 744 | 888 | |||||||||||
11 | 12 | Andrew Smith | 6 | 13 | -821 | 500 | 746 | 708 | |||||||||||
12 | 9 | Miriam Kasdan | 3 | 15 | 1 | -917 | 791 | 571 | 718 | ||||||||||