Berlin NJ
04/20/02
4 Divisions / 94 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Frank Tangredi 7 0     +326 1781 2340 1824   $125E  
  2 2 Gordon Shapiro 4 3     +221 1776 1659 1756   $100E  
  3 5 Florence Spanfelner 4 3     +103 1617 1668 1627   $75E  
  4 10 Marty Fialkow 4 3     +55 1530 1687 1560      
  5 8 Joey Payne 3 4     +90 1571 1606 1577      
  6 4 Jeff Cook 3 4     +49 1671 1593 1656      
  7 9 Joe Neff 3 4     -25 1542 1588 1550      
  8 6 Mitchell Brook 3 4     -411 1582 1585 1582      
  9 6 John Kopp 2 5     +130 1582 1481 1563      
  10 3 David Lieberfarb 2 5     -495 1681 1452 1638      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 9 Marie Puma 5 1     +459 1444 1717 1494   $125E  
  2 6 Mark Miller 5 2     +381 1472 1585 1496   $100E  
  3 7 Doug Leighty 5 1     +261 1455 1680 1492   $75E  
  4 2 Matt Hopkins 5 2     +213 1543 1511 1541      
  5 21 Louis Sabin 5 2     +149 1304 1619 1386      
  6 1 David Engelhardt 4 3     +134 1569 1452 1548      
  7 20 Roberta Borenstein 4 3     +121 1306 1454 1334      
  8 11 Celia Dayrit Thompson 4 2     -37 1439 1512 1452      
  9 23 Lorraine Burton 4 3     -50 1262 1498 1314      
  10 10 Nancy Hanley 4 3     -116 1440 1424 1439      
  11 22 Shahid Malik 4 3     -143 1268 1514 1324      
  12 13 Bunny Gorchov 4 3     -160 1392 1491 1411      
  13 17 Marilyn Everett 3 3     +150 1352 1467 1371      
  14 12 Steve Sikorski 3 4     -22 1409 1325 1393      
  15 18 Barbara Gindlesperger 3 4     -104 1342 1314 1337      
  16 5 Mary A Lyons 3 4     -108 1473 1358 1452      
  17 8 Rose Noel 3 4     -184 1448 1305 1422      
  18 4 George Spanfelner 2 5     -30 1474 1204 1426      
  19 15 Marcia Bowen 2 5     -49 1366 1239 1343      
  20 19 Ronnie Thomas 2 5     -204 1337 1267 1324      
  21 14 Joan Gray 1 5     -104 1387 1131 1351      
  22 3 Jay Strieb 1 5     -159 1479 1051 1417      
  23 16 Lois Giordano 1 5     -306 1362 1146 1332      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Eric Kinderman 6 1     +413 1306 1359 1317   $125E  
  2 9 Donald Hake 6 1     +181 1120 1348 1160   $100E  
  3 4 Teri Peppe 5 2     +397 1181 1219 1194   $75E  
  4 22 Jeffrey Jacobson 5 2     +318 939 1294 1029      
  5 10 Annette Zeff 5 2     +159 1099 1232 1124      
  6 23 Samantha Orleans 5 2     +23 931 1300 1028      
  7 17 James Yates 5 2     0 1049 1272 1097      
  8 3 Delores Arrington 4 3     +358 1219 1048 1196      
  9 24 Neal Carey 4 3     +318 922 1222 1046      
  10 6 Don Pflaster 4 3     -34 1158 1153 1161      
  11 15 John Van Roden 3 3     +96 1075 1114 1083      
  12 14 Maddi Lincoln 3 3     +85 1076 1088 1078      
  13 7 Ellen Massey 3 4     +84 1152 994 1124      
  14 4 Rick Settle 3 4     +63 1181 984 1151      
  15 13 Wendell Smith 3 3     +40 1080 1074 1081      
  16 8 Jane Fuller 3 4     +28 1123 1046 1108      
  17 12 Mitchell Donahue 3 4     -128 1081 1063 1075      
  18 18 Gini Hartlaub 3 4     -128 1023 1004 1018      
  19 11 Marjorie Milne 3 4     -330 1090 1067 1086      
  20 16 Margo Kuno 2 4     -84 1058 941 1041      
  21 2 Evelyn Lambert 2 5     -334 1249 835 1181      
  22 19 Scott Kitchen 1 6     -168 999 737 957      
  23 21 Mary Amar 1 5     -260 942 810 914      
  24 25 Amy Paris 1 5     -373 917 867 907      
  25 20 Claire Pleczynski 1 5     -381 951 771 927      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 29 Dan Wachtell 6 1     +805 1090 1090   $125E  
  2 19 David Madden 6 1     +413 697 1089 858   $100E  
  3 18 Jeanne Gannon 6 1     +385 731 1084 819   $75E  
  4 29 Mary Arcuri 6 1     +351 1140 1140      
  5 9 Mike McLaughlin 5 2     +523 841 899 854      
  6 6 Marilyn Hake 5 2     +381 908 877 909      
  7 4 Ed Mohoric 5 2     +341 918 987 944      
  8 1 Marian Smith 5 2     +276 994 980 995      
  9 2 Jason Todd 5 2     +181 945 1039 971      
  10 7 Sharon Wolf 4 3     +459 897 936 909      
  11 20 Fay Novack 4 3     +341 662 751 676      
  12 17 Dolores Burdick 4 3     +303 759 784 767      
  13 14 Lorraine Cirina 4 3     +250 784 805 793      
  14 8 Elliott Schiff 4 3     +235 846 907 858      
  15 3 Faye Brook 4 3     +218 936 901 932      
  16 22 Robert Leshner 4 3     +14 656 835 715      
  17 29 Ken Bell 4 3     -78 760 760      
  18 15 Josephine Williams 3 2     +187 782 791 787      
  19 26 Sharon Downey 3 3     +137 613 767 639      
  20 10 Lorraine Isherwood 3 4     +35 833 676 806      
  21 11 John Brown 3 4     -5 818 707 787      
  22 13 Irma Roberts 3 4     -96 800 707 783      
  23 29 Steve Chastain 3 4     -141 619 619      
  24 27 Edith Warren 3 4     -163 538 712 563      
  25 5 Linda Oliva 3 4     -165 913 814 895      
  26 24 Augustine Accardi 3 4     -330 627 597 618      
  27 23 Walt Blackie Sudnikovich 3 4     -347 633 614 627      
  28 16 Ruth McCandless 2 5     +27 764 510 718      
  29 29 Ken Bell Jr 2 5     0 566 566      
  30 21 Bernice Brown 2 5     -305 658 484 608      
  31 25 Lynne Squires Crowley 2 4     -463 618 584 612      
  32 12 Marie Williams 2 5     -553 804 637 775      
  33 28 Harriet Button 1 6     -251 500 435 478      
  34 29 Carol Accardi 1 6     -392 500 500      
  35 29 Theresa Ens 1 6     -450 500 500      
  36 29 Arline Heine 0 7     -1158 500 500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 05:50:10 Server IP: 162.144.19.21