Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Lloyd Mills | 9 | 3 | 0 | 1843 | 1900 | 1858 | 12 | ||||||||||
2 | 2 | David Boys | 8 | 4 | 0 | 1895 | 1862 | 1891 | 8 | ||||||||||
3 | 5 | Craig Rowland | 8 | 4 | 0 | 1820 | 1831 | 1825 | 8 | ||||||||||
4 | 9 | Jeremy Hildebrand | 8 | 4 | 0 | 1666 | 1867 | 1731 | 8 | ||||||||||
5 | 4 | Joel Wapnick | 7 | 5 | 0 | 1828 | 1805 | 1824 | 4 | ||||||||||
6 | 7 | Andrew Golding | 7 | 5 | 0 | 1764 | 1800 | 1777 | 4 | ||||||||||
7 | 14 | Jason Broersma | 7 | 5 | 0 | 1628 | 1728 | 1660 | 4 | ||||||||||
8 | 19 | Ross Brown | 7 | 5 | 0 | 1574 | 1785 | 1642 | 4 | ||||||||||
9 | 1 | Adam Logan | 7 | 5 | 0 | 2000 | 1755 | 1969 | 4 | ||||||||||
10 | 16 | Shaun Goatcher | 6 | 6 | 0 | 1605 | 1679 | 1628 | |||||||||||
11 | 8 | John Chew | 6 | 6 | 0 | 1719 | 1695 | 1711 | |||||||||||
12 | 11 | Tony Leah | 6 | 6 | 0 | 1661 | 1671 | 1664 | |||||||||||
13 | 6 | Zev Kaufman | 5 | 7 | 0 | 1814 | 1611 | 1754 | -4 | ||||||||||
14 | 15 | Glenn Mosher | 5 | 7 | 0 | 1608 | 1608 | 1607 | -4 | ||||||||||
15 | 13 | Sue Tremblay | 5 | 7 | 0 | 1636 | 1665 | 1642 | -4 | ||||||||||
16 | 17 | Felix Kwok | 5 | 7 | 0 | 1595 | 1645 | 1607 | -4 | ||||||||||
17 | 18 | Gabriel Gauthier-Shalom | 4 | 8 | 0 | 1583 | 1583 | 1576 | -8 | ||||||||||
18 | 10 | Bernard Gotlieb | 4 | 8 | 0 | 1664 | 1574 | 1633 | -8 | ||||||||||
19 | 20 | Michael Lancashire | 3 | 9 | 0 | 1523 | 1488 | 1511 | -12 | ||||||||||
20 | 12 | Fran Silver | 3 | 9 | 0 | 1638 | 1505 | 1594 | -12 | ||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Lydia Keras | 8 | 4 | 0 | 1491 | 1464 | 1484 | 8 | ||||||||||
2 | 13 | Kevin Turner | 8 | 4 | 0 | 1332 | 1499 | 1388 | 8 | ||||||||||
3 | 16 | Mad Palazzo | 7 | 5 | 0 | 1259 | 1421 | 1313 | 4 | ||||||||||
4 | 8 | Roger Cullman | 7 | 5 | 0 | 1397 | 1446 | 1414 | 4 | ||||||||||
5 | 11 | Curtis Akomanyi | 7 | 5 | 0 | 1363 | 1376 | 1370 | 4 | ||||||||||
6 | 1 | Sary Karanofsky | 7 | 5 | 0 | 1537 | 1402 | 1497 | 4 | ||||||||||
7 | 19 | Robert Karanofsky | 7 | 5 | 0 | 1200 | 1406 | 1339 | 4 | ||||||||||
8 | 15 | Trevor Sealy | 6 | 5 | 1 | 0 | 1272 | 1426 | 1323 | 2 | |||||||||
9 | 9 | Richard Kirsch | 6 | 5 | 1 | 0 | 1378 | 1358 | 1371 | 2 | |||||||||
10 | 14 | Anna Miransky | 6 | 6 | 0 | 1293 | 1370 | 1319 | |||||||||||
11 | 2 | David Jones | 6 | 6 | 0 | 1508 | 1334 | 1454 | |||||||||||
12 | 7 | Lynda Wise | 6 | 6 | 0 | 1399 | 1339 | 1383 | |||||||||||
13 | 6 | Vera Bigall | 6 | 6 | 0 | 1406 | 1355 | 1395 | |||||||||||
14 | 5 | Nicholas Fall | 5 | 7 | 0 | 1410 | 1299 | 1373 | -4 | ||||||||||
15 | 4 | Lisa Kessler | 5 | 7 | 0 | 1412 | 1294 | 1379 | -4 | ||||||||||
16 | 9 | Anita Rackham | 5 | 7 | 0 | 1378 | 1275 | 1344 | -4 | ||||||||||
17 | 12 | Brenda Megannety | 5 | 7 | 0 | 1358 | 1251 | 1325 | -4 | ||||||||||
18 | 18 | Akiva Gitelman | 4 | 8 | 0 | 1209 | 1228 | 1214 | -8 | ||||||||||
19 | 17 | Fraser Simpson | 4 | 8 | 0 | 1241 | 1206 | 1229 | -8 | ||||||||||
20 | 20 | Mitzi Pollak | 4 | 8 | 0 | 1125 | 1216 | 1150 | -8 | ||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Geoff Gibson | 10 | 2 | 0 | 1159 | 1186 | 1175 | 16 | ||||||||||
2 | 11 | John Van Zeyl | 9 | 3 | 0 | 793 | 1208 | 981 | 12 | ||||||||||
3 | 4 | Jillian Bathgate | 8 | 4 | 0 | 1064 | 1026 | 1057 | 8 | ||||||||||
4 | 2 | Gene Rawlins | 8 | 4 | 0 | 1136 | 1034 | 1117 | 8 | ||||||||||
5 | 6 | Pamela Hunter | 6 | 6 | 0 | 934 | 986 | 950 | |||||||||||
6 | 12 | Lany Ramos | 6 | 6 | 0 | 966 | 966 | ||||||||||||
7 | 5 | Diane Brown | 6 | 6 | 0 | 1019 | 904 | 985 | |||||||||||
8 | 7 | Patrick Niesink | 5 | 7 | 0 | 882 | 970 | 911 | -4 | ||||||||||
9 | 10 | Bert Tellone | 4 | 8 | 0 | 834 | 901 | 853 | -8 | ||||||||||
10 | 3 | Ruth Nabi | 4 | 8 | 0 | 1118 | 861 | 1042 | -8 | ||||||||||
11 | 8 | Emilie Henkelman | 3 | 9 | 0 | 874 | 815 | 858 | -12 | ||||||||||
12 | 9 | John Apissoghomian | 3 | 9 | 0 | 862 | 807 | 837 | -12 | ||||||||||