Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jason Katz-Brown | 6 | 0 | 1 | +1071 | 1935 | 2466 | 1962 | $55E | |||||||||
2 | 3 | Jerry Lerman | 4 | 2 | 1 | -30 | 1837 | 1904 | 1846 | $40E | |||||||||
3 | 6 | Isaac Apindi | 3 | 3 | 1 | +304 | 1721 | 1801 | 1734 | $30E | |||||||||
4 | 2 | Doug Brockmeier | 3 | 3 | 1 | +274 | 1861 | 1778 | 1850 | $20E | |||||||||
5 | 4 | Lester Schonbrun | 3 | 3 | 1 | -211 | 1771 | 1793 | 1774 | ||||||||||
6 | 5 | John Karris | 1 | 5 | 1 | -363 | 1736 | 1525 | 1706 | ||||||||||
7 | 7 | Stuart Goldman | 1 | 5 | 1 | -695 | 1668 | 1536 | 1650 | ||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Edward De Guzman | 5 | 1 | 1 | +350 | 1650 | 1891 | 1689 | $55E | |||||||||
2 | 4 | John Ortman | 4 | 2 | 1 | -8 | 1618 | 1747 | 1639 | $35E | |||||||||
3 | 2 | Alex Fiszbein | 3 | 3 | 1 | +204 | 1661 | 1614 | 1654 | $20E | |||||||||
4 | 5 | Alan Whitman | 2 | 4 | 1 | -78 | 1559 | 1488 | 1548 | ||||||||||
5 | 1 | Robin Levin | 2 | 4 | 1 | -202 | 1675 | 1484 | 1644 | ||||||||||
6 | 6 | Chris Patrick Morgan | 2 | 4 | 1 | -266 | 1529 | 1498 | 1524 | ||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Peter Dolgenos | 4 | 2 | 1 | +151 | 1452 | 1600 | 1476 | $55E | |||||||||
2 | 2 | Paul Beusterien | 4 | 2 | 1 | +71 | 1499 | 1585 | 1513 | $35E | |||||||||
3 | 4 | Lynda Shayne | 3 | 3 | 1 | +151 | 1459 | 1477 | 1462 | $20E | |||||||||
4 | 1 | Frank Kashuk | 3 | 3 | 1 | +22 | 1501 | 1463 | 1495 | ||||||||||
5 | 3 | Andrea Carla Michaels | 2 | 4 | 1 | -85 | 1477 | 1341 | 1455 | ||||||||||
6 | 6 | Pat Diener | 2 | 4 | 1 | -310 | 1434 | 1356 | 1421 | ||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Vicky Julian | 5 | 1 | 1 | +260 | 1111 | 1453 | 1181 | $55E | |||||||||
2 | 5 | Elaine Yamamoto | 3 | 3 | 1 | +247 | 1148 | 1186 | 1155 | $40E | |||||||||
3 | 1 | Paula Catanese | 3 | 3 | 1 | +88 | 1395 | 1174 | 1364 | $30E | |||||||||
4 | 8 | Gloriosa Ondoy Agdeppa | 3 | 3 | 1 | -117 | 1018 | 1174 | 1043 | $20E | |||||||||
5 | 7 | Whitney Gould | 3 | 3 | 1 | -145 | 1020 | 1189 | 1046 | ||||||||||
6 | 3 | Leesa Berahovich | 3 | 3 | 1 | -148 | 1270 | 1179 | 1256 | ||||||||||
7 | 4 | Marilyn Gage | 2 | 4 | 1 | -64 | 1192 | 1064 | 1172 | ||||||||||
8 | 2 | Joan Mocine | 2 | 4 | 1 | -123 | 1303 | 1067 | 1267 | ||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Lizzy Kate Gray | 6 | 0 | 1 | +596 | 1015 | 1525 | 1052 | $55E | |||||||||
2 | 5 | Joshua Standig | 3 | 3 | 1 | +164 | 746 | 915 | 793 | $35E | |||||||||
3 | 1 | Daniel Moglen | 3 | 3 | 1 | -165 | 1015 | 857 | 982 | $20E | |||||||||
4 | 6 | Boris Fedorov | 3 | 3 | 1 | -389 | 651 | 903 | 730 | ||||||||||
5 | 3 | Lynn Joseph | 2 | 4 | 1 | +55 | 938 | 761 | 912 | ||||||||||
6 | 4 | Stewart Cilley | 1 | 5 | 1 | -267 | 853 | 562 | 792 | ||||||||||