Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Kevin Fraley | 5 | 1 | +581 | 1836 | 1938 | 1847 | $26 | ||||||||||
2 | 4 | Lewis Martinez | 4 | 2 | +124 | 1682 | 1812 | 1703 | $18 | ||||||||||
3 | 5 | Edward De Guzman | 4 | 2 | +39 | 1658 | 1816 | 1684 | $12 | ||||||||||
4 | 3 | John Karris | 3 | 3 | +86 | 1721 | 1684 | 1715 | |||||||||||
5 | 2 | Rick Wong | 3 | 3 | +83 | 1734 | 1681 | 1726 | |||||||||||
6 | 5 | Felix Kwok | 1 | 5 | -223 | 1658 | 1420 | 1624 | |||||||||||
7 | 7 | Bryan Goolsby | 1 | 5 | -340 | 1533 | 1441 | 1521 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Bennett Jacobstein | 5 | 1 | +197 | 1491 | 1667 | 1515 | $22 | ||||||||||
2 | 3 | Alan Whitman | 4 | 2 | +151 | 1442 | 1532 | 1457 | $16 | ||||||||||
3 | 5 | Jeannie J Wilson | 3 | 3 | +277 | 1312 | 1432 | 1331 | $10 | ||||||||||
4 | 4 | Peter Dolgenos | 3 | 3 | +210 | 1399 | 1380 | 1396 | |||||||||||
5 | 1 | Harvey Rarback | 3 | 3 | -310 | 1495 | 1371 | 1475 | |||||||||||
6 | 6 | Bruce Tritch | 0 | 6 | -525 | 1269 | 723 | 1233 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Pat Diener | 5 | 1 | +510 | 1204 | 1201 | 1213 | $22 | ||||||||||
2 | 3 | Helen Gendler | 4 | 2 | +366 | 1109 | 998 | 1103 | $16 | ||||||||||
3 | 2 | Judy Romann | 4 | 2 | +146 | 1153 | 1066 | 1150 | $10 | ||||||||||
4 | 5 | Jim Bleakley | 3 | 3 | -244 | 751 | 995 | 813 | |||||||||||
5 | 4 | Aron Smith | 2 | 4 | -222 | 870 | 757 | 843 | |||||||||||
6 | 6 | Graham Anand | 0 | 6 | -556 | 527 | 527 | ||||||||||||