Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Chuck Armstrong | 6 | 1 | +528 | 1882 | 2003 | 1896 | $150 | ||||||||||
2 | 5 | Jeff Fiszbein | 5 | 2 | +204 | 1707 | 1887 | 1741 | $75 | ||||||||||
3 | 3 | Ludwig Giles VanMaier | 4 | 3 | +182 | 1738 | 1773 | 1745 | |||||||||||
4 | 7 | Daniel Stock | 4 | 3 | -274 | 1633 | 1788 | 1662 | |||||||||||
5 | 2 | Paul Epstein | 3 | 4 | -118 | 1795 | 1663 | 1770 | |||||||||||
6 | 6 | Stephen Knapp | 2 | 5 | -20 | 1673 | 1570 | 1654 | |||||||||||
7 | 4 | Steve Grob | 2 | 5 | -28 | 1735 | 1561 | 1702 | |||||||||||
8 | 8 | Mason Shambach | 2 | 5 | -474 | 1629 | 1577 | 1619 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Scott Pianowski | 5 | 2 | +233 | 1627 | 1650 | 1631 | $150 | ||||||||||
2 | 2 | Bob Enszer | 5 | 2 | +39 | 1580 | 1657 | 1594 | $75 | ||||||||||
3 | 8 | Daniel Schey | 4 | 3 | +234 | 1424 | 1569 | 1452 | |||||||||||
4 | 6 | Carolyn Easter | 4 | 3 | -29 | 1458 | 1564 | 1478 | |||||||||||
5 | 4 | Kit Morehead | 3 | 4 | +65 | 1517 | 1454 | 1505 | |||||||||||
6 | 3 | Alex Fiszbein | 3 | 4 | -30 | 1522 | 1453 | 1508 | |||||||||||
7 | 7 | Frank Lee | 2 | 5 | -101 | 1431 | 1356 | 1417 | |||||||||||
8 | 5 | Elaine Glowniak | 2 | 5 | -411 | 1491 | 1347 | 1464 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Janet Gray | 6 | 1 | +464 | 1305 | 1573 | 1357 | $150 | ||||||||||
2 | 1 | Samuel Smith | 5 | 2 | +481 | 1403 | 1418 | 1407 | $75 | ||||||||||
3 | 2 | Linda Hoggatt | 4 | 3 | -37 | 1372 | 1312 | 1362 | |||||||||||
4 | 5 | Cheryl Melvin | 3 | 4 | -21 | 1273 | 1224 | 1264 | |||||||||||
5 | 3 | Pat Badgley | 3 | 4 | -23 | 1362 | 1211 | 1334 | |||||||||||
6 | 7 | Tobi Bell | 3 | 4 | -202 | 1169 | 1239 | 1182 | |||||||||||
7 | 8 | Danny Kidd | 2 | 5 | -218 | 1142 | 1133 | 1140 | |||||||||||
8 | 6 | Michael Garner | 2 | 5 | -444 | 1173 | 1128 | 1165 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Wayne Kraus | 5 | 1 | 1 | +534 | 1061 | 1206 | 1083 | $150 | |||||||||
2 | 8 | Gary Skowronski | 5 | 1 | 1 | +513 | 919 | 1218 | 1029 | $75 | |||||||||
3 | 2 | Koushik Ganguly | 5 | 2 | +594 | 1068 | 1099 | 1086 | $40 | ||||||||||
4 | 7 | Mark Garrod | 4 | 2 | +217 | 963 | 1061 | 981 | $20 | ||||||||||
5 | 1 | Evelyn Enszer | 4 | 2 | +39 | 1135 | 1094 | 1132 | |||||||||||
6 | 9 | Joyce Stock | 3 | 4 | -86 | 830 | 844 | 833 | |||||||||||
7 | 5 | Paul May | 3 | 4 | -145 | 999 | 840 | 975 | |||||||||||
8 | 10 | Jacob Langdon | 3 | 4 | -294 | 785 | 889 | 810 | $25 | ||||||||||
9 | 4 | Kathleen Washburn | 2 | 4 | +41 | 1006 | 775 | 975 | |||||||||||
10 | 6 | Supriya Devnani | 1 | 5 | -622 | 988 | 700 | 946 | |||||||||||
11 | 11 | Dave Pomerville | 0 | 6 | -441 | 500 | 500 | ||||||||||||