Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Dominic Grillo | 10 | 4 | +776 | 1814 | 1897 | 1840 | $300E | ||||||||||
2 | 1 | Scott Appel | 10 | 4 | +308 | 1941 | 1869 | 1926 | $200E | ||||||||||
3 | 4 | Rahn McKeown | 9 | 5 | +156 | 1776 | 1804 | 1788 | $100E | ||||||||||
4 | 2 | Stefan Rau | 8 | 5 | 1 | +642 | 1860 | 1760 | 1834 | ||||||||||
5 | 5 | Steve Oliger | 8 | 6 | +164 | 1707 | 1789 | 1738 | |||||||||||
6 | 6 | Robert Quigley | 5 | 8 | 1 | +74 | 1657 | 1613 | 1628 | ||||||||||
7 | 9 | Shane Tourtellotte | 5 | 9 | -240 | 1592 | 1626 | 1601 | |||||||||||
8 | 8 | Richard Popper | 5 | 9 | -386 | 1593 | 1612 | 1595 | |||||||||||
9 | 10 | Ben Greenwood | 5 | 9 | -929 | 1575 | 1611 | 1584 | |||||||||||
10 | 7 | Shahid Malik | 4 | 10 | -565 | 1597 | 1535 | 1572 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Joe Bihlmeyer | 9 | 3 | 1 | +246 | 1492 | 1554 | 1516 | $300E | |||||||||
2 | 10 | Joe Geibler | 8 | 5 | +292 | 1278 | 1503 | 1370 | $170E | ||||||||||
3 | 8 | Stan Williams | 8 | 5 | +100 | 1367 | 1481 | 1409 | $88E | ||||||||||
4 | 4 | Jesse Day | 7 | 5 | 1 | +835 | 1417 | 1461 | 1434 | $46 | |||||||||
5 | 3 | Alyssa Faria | 7 | 6 | +329 | 1491 | 1422 | 1468 | |||||||||||
6 | 9 | Louis Sabin | 7 | 6 | +44 | 1366 | 1437 | 1392 | |||||||||||
7 | 1 | Terry Kang | 6 | 7 | -173 | 1561 | 1360 | 1493 | |||||||||||
8 | 6 | Steve Sikorski | 6 | 7 | -442 | 1382 | 1359 | 1375 | |||||||||||
9 | 5 | Jason Broersma | 5 | 7 | +177 | 1413 | 1339 | 1389 | |||||||||||
10 | 7 | Marty Fialkow | 5 | 7 | +165 | 1381 | 1352 | 1371 | |||||||||||
11 | 11 | Jean Lithgow | 1 | 11 | -873 | 1243 | 1020 | 1196 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Chris Lipe | 12 | 2 | +468 | 1212 | 1479 | 1315 | $300E | ||||||||||
2 | 14 | Seth Mandel | 9 | 5 | +509 | 1268 | 1268 | $170E | |||||||||||
3 | 6 | Marie Puma | 9 | 5 | +428 | 1194 | 1286 | 1231 | $88E | ||||||||||
4 | 5 | Sam Rosin | 9 | 5 | +413 | 1195 | 1268 | 1224 | $46E | ||||||||||
5 | 10 | Jordan Ullman | 8 | 6 | +564 | 1115 | 1230 | 1161 | |||||||||||
6 | 3 | Jim Fonti | 8 | 6 | +278 | 1212 | 1208 | 1212 | |||||||||||
7 | 2 | Sharon Downey | 8 | 6 | +24 | 1217 | 1222 | 1220 | |||||||||||
8 | 7 | Denise Mahnken | 6 | 8 | -30 | 1192 | 1114 | 1163 | |||||||||||
9 | 11 | Lehrer, Elana | 6 | 8 | -126 | 1114 | 1104 | 1108 | |||||||||||
10 | 8 | Derven Francis | 5 | 9 | -207 | 1128 | 1071 | 1107 | |||||||||||
11 | 9 | Margo Kuno | 5 | 9 | -314 | 1123 | 1061 | 1100 | |||||||||||
12 | 13 | Jeanne Gannon | 5 | 9 | -456 | 1057 | 1061 | 1058 | |||||||||||
13 | 12 | Connie Frazee | 5 | 9 | -657 | 1103 | 1082 | 1092 | |||||||||||
14 | 1 | Teresa Schaeffer | 3 | 11 | -894 | 1235 | 935 | 1127 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Dianne Wittman | 11 | 3 | +1010 | 1021 | 1071 | 1045 | $300E | ||||||||||
2 | 3 | Pat Hardwick | 10 | 4 | +587 | 1026 | 1046 | 1042 | $170E | ||||||||||
3 | 7 | Linda Wancel | 9 | 5 | +407 | 898 | 1015 | 946 | $88 | ||||||||||
4 | 1 | Betsey Wood | 9 | 5 | +48 | 1093 | 1027 | 1076 | $46E | ||||||||||
5 | 2 | Ed Horch | 8 | 6 | +595 | 1049 | 934 | 1017 | |||||||||||
6 | 4 | Cheryl Allen-Munley | 7 | 6 | +412 | 1025 | 907 | 993 | |||||||||||
7 | 6 | David Mahnken | 7 | 7 | +181 | 1015 | 851 | 963 | |||||||||||
8 | 12 | KC Frodyma | 7 | 7 | -183 | 852 | 852 | ||||||||||||
9 | 8 | Marion Brien | 7 | 7 | -413 | 796 | 884 | 841 | |||||||||||
10 | 10 | Stanley Angrist | 6 | 8 | +215 | 701 | 786 | 726 | |||||||||||
11 | 9 | Deborah Avins | 6 | 8 | -292 | 766 | 797 | 774 | |||||||||||
12 | 11 | Robyn Key | 5 | 8 | -727 | 694 | 752 | 713 | |||||||||||
13 | 12 | Matt Davis | 4 | 10 | -845 | 678 | 678 | ||||||||||||
14 | 12 | Donny Dietz | 1 | 13 | -995 | 500 | 500 | ||||||||||||