Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jerry Lerman | 5 | 1 | +314 | 1907 | 2029 | 1921 | $55 | ||||||||||
2 | 3 | Lester Schonbrun | 4 | 2 | +224 | 1840 | 1897 | 1848 | $35 | ||||||||||
3 | 8 | Scott AnderBois | 4 | 2 | +54 | 1657 | 1928 | 1713 | $30 | ||||||||||
4 | 2 | Nick Meyer | 3 | 3 | +351 | 1896 | 1774 | 1881 | $20 | ||||||||||
5 | 5 | Isaac Apindi | 3 | 3 | -437 | 1747 | 1799 | 1756 | |||||||||||
6 | 7 | John Karris | 2 | 4 | +53 | 1669 | 1647 | 1666 | |||||||||||
7 | 4 | Robin Levin | 2 | 4 | -99 | 1774 | 1633 | 1751 | |||||||||||
8 | 6 | Bruce Ward | 1 | 5 | -460 | 1718 | 1503 | 1687 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Cynthia Pughsley | 4 | 2 | +165 | 1644 | 1678 | 1649 | $55 | ||||||||||
2 | 8 | Alan Whitman | 4 | 2 | +91 | 1499 | 1685 | 1530 | $35 | ||||||||||
3 | 5 | John Ortman | 4 | 2 | +24 | 1553 | 1708 | 1579 | $30 | ||||||||||
4 | 6 | John Wiley | 3 | 3 | +84 | 1534 | 1578 | 1541 | $20 | ||||||||||
5 | 7 | Dan Unger | 3 | 3 | -84 | 1502 | 1573 | 1514 | |||||||||||
6 | 4 | Emely Weissman | 2 | 4 | +12 | 1560 | 1422 | 1537 | |||||||||||
7 | 3 | Felix Kwok | 2 | 4 | -65 | 1566 | 1422 | 1542 | |||||||||||
8 | 2 | Paul Beusterien | 2 | 4 | -233 | 1635 | 1428 | 1601 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Joan Mocine | 5 | 1 | +595 | 1376 | 1585 | 1406 | $55 | ||||||||||
2 | 2 | Spencer Sun | 4 | 2 | +226 | 1415 | 1479 | 1426 | $35 | ||||||||||
3 | 4 | Mary Aline Stevens | 4 | 2 | -91 | 1357 | 1443 | 1371 | $30 | ||||||||||
4 | 7 | Mark Chase | 3 | 3 | -3 | 1277 | 1314 | 1283 | $20 | ||||||||||
5 | 1 | Andrea Carla Michaels | 3 | 3 | -76 | 1457 | 1321 | 1436 | |||||||||||
6 | 5 | Peter Dolgenos | 3 | 3 | -176 | 1296 | 1328 | 1301 | |||||||||||
7 | 6 | Jeannie J Wilson | 1 | 5 | -100 | 1280 | 1053 | 1248 | |||||||||||
8 | 8 | Jon Squire | 1 | 5 | -375 | 1161 | 1067 | 1149 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Noah Berger | 5 | 1 | +486 | 1129 | 1129 | $55 | |||||||||||
2 | 5 | Barry Luong | 4 | 2 | +185 | 913 | 1110 | 978 | $35 | ||||||||||
3 | 1 | Arthur Braden | 4 | 2 | +172 | 950 | 952 | 954 | $30 | ||||||||||
4 | 6 | John Green | 3 | 3 | -13 | 843 | 863 | 849 | $20 | ||||||||||
5 | 3 | Eric Pivnik | 3 | 3 | -97 | 936 | 889 | 932 | |||||||||||
6 | 2 | Sandy Parry | 3 | 3 | -168 | 943 | 876 | 936 | |||||||||||
7 | 4 | Lynn Joseph | 2 | 4 | -78 | 922 | 759 | 898 | |||||||||||
8 | 7 | Vincent Hoesl | 0 | 6 | -487 | 500 | 500 | ||||||||||||