Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Bruce Ward | 6 | 0 | +554 | 1591 | 2320 | 1690 | |||||||||||
2 | 1 | John Karris | 4 | 2 | +206 | 1747 | 1690 | 1743 | |||||||||||
3 | 2 | Stuart Goldman | 3 | 3 | +281 | 1725 | 1562 | 1702 | |||||||||||
4 | 4 | John Wiley | 2 | 4 | -96 | 1531 | 1504 | 1528 | |||||||||||
5 | 6 | Paul Beusterien | 2 | 4 | -300 | 1461 | 1480 | 1464 | |||||||||||
6 | 5 | Alan Whitman | 1 | 5 | -656 | 1509 | 1312 | 1482 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Pat Diener | 6 | 0 | +572 | 1362 | 1976 | 1428 | |||||||||||
2 | 5 | David Hermanson | 4 | 2 | +128 | 1225 | 1443 | 1303 | |||||||||||
3 | 1 | Bennett Jacobstein | 3 | 3 | +52 | 1450 | 1297 | 1430 | |||||||||||
4 | 2 | Shirley Ritz | 2 | 4 | -172 | 1440 | 1178 | 1402 | |||||||||||
5 | 4 | Harry Bender | 2 | 4 | -269 | 1227 | 1153 | 1216 | |||||||||||
6 | 6 | Gloriosa Ondoy Agdeppa | 1 | 5 | -322 | 1086 | 1048 | 1082 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tony Melucci | 5 | 0 | 1 | +388 | 1028 | 1238 | 1072 | ||||||||||
2 | 3 | Jim Privat | 3 | 2 | 1 | +156 | 976 | 923 | 969 | ||||||||||
3 | 5 | Bonnie Pardue | 3 | 3 | +83 | 687 | 904 | 750 | |||||||||||
4 | 2 | Phil Kabour | 3 | 3 | +27 | 984 | 805 | 961 | |||||||||||
5 | 4 | Dion Dizon | 2 | 4 | -114 | 818 | 702 | 800 | |||||||||||
6 | 6 | Alexandra Tuttle | 1 | 5 | -514 | 634 | 611 | 628 | |||||||||||