Midwest Invitational (MIDWEST WORLDS QUALIFIER)
05/23/92
1 Divisions / 13 Players / 18 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Charlie Carroll 13 4   1 +891 2061 2117 2072      
  2 2 Joel Sherman 12 5   1 +605 2034 2067 2042      
  3 4 Lisa Odom 10 7   1 +550 1939 1948 1942      
  4 3 Jim Kramer 9 8   1 +344 1980 1895 1949      
  5 7 Mark Kenas 9 8   1 +337 1887 1935 1903      
  6 5 Bob Lundegaard 9 8   1 +196 1907 1930 1915      
  7 6 John Luebkemann 8 9   1 +233 1895 1869 1885      
  8 10 Steve Pellinen 8 9   1 -582 1828 1883 1848      
  9 8 Vincent Van Dover 7 9   2 -60 1866 1836 1855      
  10 13 Jean Carol 7 9   2 -206 1794 1853 1813      
  11 11 Paul Avrin 7 9   2 -848 1807 1870 1827      
  12 9 Steve Krieger 6 10   2 -3 1852 1794 1831      
  13 12 Carol Dustin 3 13   2 -557 1798 1636 1735      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 12:27:44 Server IP: 162.144.19.21