Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Chuck Armstrong | 5 | 1 | +426 | 2064 | 2069 | $100E | |||||||||||
2 | 8 | Jean Carol | 5 | 1 | +292 | 1843 | 1880 | $50E | |||||||||||
3 | 9 | Steve Grob | 5 | 1 | +149 | 1842 | 1875 | $30E | |||||||||||
4 | 1 | Peter Morris | 4 | 2 | +682 | 2142 | 2129 | $20E | |||||||||||
5 | 12 | Cheryl Cadieux | 4 | 2 | +323 | 1804 | 1811 | ||||||||||||
6 | 7 | Timothy Wade | 4 | 2 | +232 | 1846 | 1851 | ||||||||||||
7 | 5 | Bill Wade | 4 | 2 | +161 | 1876 | 1885 | ||||||||||||
8 | 17 | Frank Lee | 4 | 2 | -5 | 1665 | 1692 | ||||||||||||
9 | 14 | Elaine Glowniak | 3 | 2 | 1 | +96 | 1745 | 1755 | |||||||||||
10 | 6 | Bob Enszer | 3 | 3 | +252 | 1859 | 1839 | ||||||||||||
11 | 10 | Flossie Swint | 3 | 3 | +222 | 1826 | 1828 | ||||||||||||
12 | 22 | Margaret Todd | 3 | 3 | +162 | 1604 | 1631 | ||||||||||||
13 | 13 | Robert Crowe | 3 | 3 | +110 | 1798 | 1796 | ||||||||||||
14 | 18 | Evelyn Enszer | 3 | 3 | +72 | 1661 | 1670 | ||||||||||||
15 | 15 | Marcia Wade | 3 | 3 | +65 | 1714 | 1715 | ||||||||||||
16 | 4 | Ken Lambe | 3 | 3 | -162 | 1924 | 1899 | ||||||||||||
17 | 26 | Sara Lackey | 3 | 3 | -404 | 1509 | 1563 | ||||||||||||
18 | 3 | Paul Epstein | 2 | 4 | +17 | 2038 | 2005 | ||||||||||||
19 | 16 | Betty Ochs | 2 | 4 | +4 | 1668 | 1651 | ||||||||||||
20 | 11 | Kevin McCaffrey | —no data— | — | 1823 | 1793 | |||||||||||||
21 | 20 | Ludwig Giles VanMaier | —no data— | — | 1620 | 1637 | |||||||||||||
22 | 19 | Rosemarie Geci | —no data— | — | 1629 | 1631 | |||||||||||||
23 | 23 | Mary Ellen Raleigh | —no data— | — | 1599 | 1602 | |||||||||||||
24 | 21 | Walter Konicki | —no data— | — | 1605 | 1600 | |||||||||||||
25 | 24 | Glenn Latez | —no data— | — | 1579 | 1562 | |||||||||||||
26 | 25 | Luise Shafritz | —no data— | — | 1552 | 1547 | |||||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Patricia Day | 5 | 1 | +374 | 1506 | 1528 | $100E | |||||||||||
2 | 8 | Paula Gordin | 5 | 1 | +184 | 1390 | 1477 | $50E | |||||||||||
3 | 5 | Ann McKinney | 5 | 1 | +163 | 1443 | 1467 | ||||||||||||
4 | 14 | June Schroeder | 4 | 2 | +275 | 1321 | 1352 | ||||||||||||
5 | 12 | Gladys Rood | 4 | 2 | +249 | 1337 | 1368 | ||||||||||||
6 | 9 | Connie Breitbeil | 4 | 2 | +89 | 1381 | 1397 | ||||||||||||
7 | 20 | Teresa Maynard | 4 | 2 | -52 | 1252 | 1300 | ||||||||||||
8 | 4 | Anita Barry | 3 | 3 | +151 | 1447 | 1423 | ||||||||||||
9 | 18 | Peggy Lemay | 3 | 3 | +65 | 1286 | 1309 | ||||||||||||
10 | 17 | Janis Lee | 3 | 3 | +56 | 1295 | 1314 | ||||||||||||
11 | 2 | Rosetta Brooks | 3 | 3 | +52 | 1485 | 1460 | ||||||||||||
12 | 3 | Aldonia Chappell | —no data— | — | 1477 | 1427 | |||||||||||||
13 | 6 | Christine Engle | —no data— | — | 1424 | 1412 | |||||||||||||
14 | 9 | Vince Houston | —no data— | — | 1381 | 1390 | |||||||||||||
15 | 7 | Joanne Grow | —no data— | — | 1397 | 1361 | |||||||||||||
16 | 11 | Bettye Cyfers | —no data— | — | 1366 | 1343 | |||||||||||||
17 | 16 | John Cornelius | —no data— | — | 1309 | 1321 | |||||||||||||
18 | 15 | Mike Phillips | —no data— | — | 1312 | 1307 | |||||||||||||
19 | 13 | Vondalier Johnson | —no data— | — | 1323 | 1298 | |||||||||||||
20 | 19 | Lucy Avery | —no data— | — | 1267 | 1269 | |||||||||||||
21 | 21 | Marte St Laurent | —no data— | — | 1244 | 1226 | |||||||||||||
22 | 22 | Helvia Spaniak | —no data— | — | 1231 | 1218 | |||||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Cynthia Cozart | 5 | 1 | +415 | 1199 | 1228 | $100E | |||||||||||
2 | 4 | Dolores Cesarz | 5 | 1 | +297 | 1163 | 1194 | $50E | |||||||||||
3 | 7 | Muriel Linton | 5 | 1 | +233 | 1114 | 1169 | ||||||||||||
4 | 9 | Carolyn Kribs | 4 | 2 | +327 | 1055 | 1071 | ||||||||||||
5 | 13 | Dorothy M Brown | 4 | 2 | +255 | 894 | 918 | ||||||||||||
6 | 6 | Audrey Dion | 4 | 2 | +70 | 1151 | 1149 | ||||||||||||
7 | 16 | Andrew Allie | 4 | 2 | -90 | 1197 | |||||||||||||
8 | 10 | Carol Galiardi | 4 | 2 | -134 | 934 | 977 | ||||||||||||
9 | 16 | Carrie Board | 3 | 3 | +184 | 866 | |||||||||||||
10 | 1 | Shirley Green | 3 | 3 | +81 | 1240 | 1211 | ||||||||||||
11 | 3 | Ruth Morin | —no data— | — | 1177 | 1138 | |||||||||||||
12 | 5 | Nancy Overman | —no data— | — | 1157 | 1121 | |||||||||||||
13 | 8 | Colleen Taylor | —no data— | — | 1083 | 1095 | |||||||||||||
14 | 11 | Pat Pilling | —no data— | — | 915 | 894 | |||||||||||||
15 | 12 | Roberta Knox | —no data— | — | 910 | 867 | |||||||||||||
16 | 14 | Eunice Smith | —no data— | — | 823 | 838 | |||||||||||||
17 | 16 | Evelyn Khalil | —no data— | — | 586 | ||||||||||||||
18 | 15 | June Roda | —no data— | — | 558 | 506 | |||||||||||||