St Paul MN
08/19/89
4 Divisions / 84 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Charlie Carroll 10 3     +474 2001   2011   $120E  
  2 8 Jim Kramer 9 4     +410 1849   1881   $60E  
  3 4 Sam Kantimathi 9 4     +298 1954   1976   $30E  
  4 1 Bob Watson 8 5     +615 2030   2020      
  5 3 Mark Kenas 8 5     +553 1963   1953      
  6 16 Patricia Rutt 8 5     -57 1751   1817      
  7 15 Mark Oppenheimer 8 5     -147 1778   1815      
  8 5 Steve Lockwood 7 6     +373 1871   1881      
  9 9 Dan Proud 7 6     +84 1831   1834      
  10 13 Al Fisicaro 6 7     +69 1799   1809      
  11 12 Richard Lauder 6 7     -310 1801   1805      
  12 6 Vincent Van Dover 5 8     +93 1867   1842      
  13 7 Bob Lundegaard 5 8     -151 1863   1828      
  14 10 Greg Lewis 5 8     -297 1816   1805      
  15 17 Dennis Liebhaber 4 9     -450 1749   1736      
  16 11 James Adams 4 9     -519 1811   1790      
  17 14 Yvonne Bonnie Redland 4 9     -576 1798   1774      
  18 18 Carol Dustin 4 9     -620 1701   1711      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Steve Pellinen 9 1   3 +507 1586   1677   $100E  
  2 8 Bill Mahlberg 8 2   3 +673 1583   1665   $50E  
  3 3 Robin Proud 8 2   3 +432 1693   1726   $25E  
  4 11 Joe Gaspard 6 3 1 3 +46 1549   1570      
  5 16 Harriet Strasberg 6 4   3 +251 1475   1518      
  6 2 Carol Madden 6 4   3 +237 1714   1700      
  7 12 Harold Rapkin 6 4   3 +198 1530   1569      
  8 13 Dave Lockrem 6 4   3 +154 1482   1531      
  9 25 Laura Rapkin 6 4   3 -24 1367   1445      
  10 17 Nadine Jacobson 5 4 1 3 +25 1473   1498      
  11 6 Walter Blue 5 5   3 +518 1590   1568      
  12 4 Frank Lee 5 5   3 +104 1691   1657      
  13 18 Pat Riley 5 5   3 +17 1440   1466      
  14 22 Peter Podulke 5 5   3 -38 1387   1432      
  15 21 Vince Houston 5 5   3 -183 1408   1433      
  16 20 Susan Love 4 6   3 +49 1409   1402      
  17 14 Susan Hoehn 4 6   3 -122 1476   1482      
  18 9 Sara Lackey 4 6   3 -238 1582   1532      
  19 24 Vivian Henderlite 4 6   3 -418 1376   1393      
  20 14 Jannette Koenen 3 6 1 3 -647 1476   1433      
  21 10 Dennis Fenichel 3 6   4 +220 1550   1514      
  22 5 Victor Etienne 3 2   8 +126 1633   1628      
  23 1 Ruth Hamilton 3 7   3 -151 1740   1653      
  24 26 Nathan Schmidt 2 6 1 4 -402 1347   1347      
  25 23 Gary Ernst 1 7   5 -548 1382   1341      
  26 19 Patricia A Krohn 1 8   4 -671 1417   1362      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Dale Lee 9 1   3 +811 1270   1413   $80E  
  2 4 Sandi Watson 7 3   3 +409 1365   1394   $40E  
  3 19 Marjorie Kampff 7 3   3 +244 1175   1241   $20E  
  4 15 Kay Yoch 6 4   3 +353 1197   1270   $10E  
  5 3 Suzanne Steiner 6 4   3 +247 1377   1385      
  6 2 Bill Madden 6 4   3 +245 1388   1367      
  7 13 Richard Steiner 6 4   3 +157 1203   1224      
  8 6 Ken Schmitt 6 4   3 +115 1332   1342      
  9 11 Suzanne Woolery 6 4   3 +11 1221   1262      
  10 20 Judi Jungbauer 5 5   3 +287 1113   1119      
  11 9 Bonnie Rudolph 5 5   3 +149 1258   1251      
  12 16 Diana Ittner 5 5   3 +114 1196   1198      
  13 7 John Herold 5 5   3 +7 1300   1271      
  14 22 Elizabeth Lambert 5 5   3 -215 884   976      
  15 23 Alan Love 5 5   3 -275 805   976      
  16 17 Barb Benj Robertson 5 4   4 +227 1192   1250      
  17 10 John Jungbauer 4 6   3 +179 1250   1194      
  18 18 Maryjane Matz 4 6   3 -168 1183   1170      
  19 12 David Thoelke 4 6   3 -267 1217   1173      
  20 21 Harmony Kuller 4 6   3 -493 1078   1087      
  21 1 Dan Hartnett 2 3   8 +1 1427   1389      
  22 25 Kathy Hawkins 2 3   8 -198   1238      
  23 14 Vivian Luckey 2 8   3 -600 1201   1101      
  24 5 Annetee Fragale 1 4   8 -13 1342   1269      
  25 24 Dolores Schwebel 1 4   8 -167 724   748      
  26 25 Maureen Pranghofer 1 8   4 -1050   799      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Nancy Rolfe 4 0   9 +449 1312   1325      
  2 6 Jeff Prentiss 3 1   9 +380 815   843      
  3 3 Paul Lehmann 3 1   9 +174 1046   1040      
  4 2 Dawn Ford 3 1   9 +109 1147   1151      
  5 8 Lu Jene Gedicke 3 1   9 +79 586   773      
  6 4 Lorena Grossman 2 2   9 +273 1020   992      
  7 10 Colleen Prentiss 2 2   9 +18   810      
  8 7 Elizabeth Hamilton 2 2   9 -5 659   684      
  9 9 Mary Ann Dalbey 2 2   9 -152 570   587      
  10 10 Marilyn Grupp 2 2   9 -278   656      
  11 5 Chris Hoehn 1 3   9 +25 976   889      
  12 10 Alice Aukes 1 3   9 -141   500      
  13 10 Marilynn Highland 0 4   9 -290   500      
  14 10 Lisa Trevis 0 4   9 -423   500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:28:39 Server IP: 162.144.19.21