Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Cynthia Pughsley | 3 | 2 | 1 | +351 | 1668 | 1857 | 1694 | ||||||||||
2 | 1 | Jerry Lerman | 3 | 2 | 1 | +243 | 1837 | 1789 | 1832 | ||||||||||
3 | 5 | Bryan Goolsby | 3 | 2 | 1 | -64 | 1686 | 1849 | 1708 | ||||||||||
4 | 3 | John Karris | 2 | 3 | 1 | -79 | 1747 | 1674 | 1737 | ||||||||||
5 | 2 | Norma Fisher | 2 | 4 | -197 | 1817 | 1602 | 1786 | |||||||||||
6 | 4 | Rita Dady | 1 | 1 | 4 | -254 | 1721 | 1782 | 1724 | ||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Robert Smith | 5 | 1 | +271 | 1494 | 1713 | 1526 | |||||||||||
2 | 4 | Shirley Ritz | 4 | 2 | +181 | 1443 | 1578 | 1465 | |||||||||||
3 | 5 | Paul Beusterien | 3 | 3 | +115 | 1347 | 1475 | 1367 | |||||||||||
4 | 2 | Noah Kanter | 3 | 3 | -85 | 1511 | 1420 | 1497 | |||||||||||
5 | 6 | Pat Diener | 2 | 4 | -276 | 1319 | 1368 | 1325 | |||||||||||
6 | 1 | Brian Wagner | 1 | 5 | -206 | 1572 | 1132 | 1506 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Laurie Lu Longway | 5 | 1 | +341 | 867 | 1283 | 957 | |||||||||||
2 | 6 | Paula Catanese | 4 | 2 | +220 | 850 | 1086 | 895 | |||||||||||
3 | 3 | Bruce Tritch | 4 | 2 | +169 | 1037 | 1020 | 1038 | |||||||||||
4 | 1 | Alan Whitman | 3 | 3 | +171 | 1295 | 850 | 1248 | |||||||||||
5 | 7 | Bennett Jacobstein | 3 | 3 | +73 | 799 | 976 | 842 | |||||||||||
6 | 4 | Kitty Yamauchi | 3 | 3 | -119 | 964 | 845 | 952 | |||||||||||
7 | 2 | Cynthia Ho | 2 | 4 | +92 | 1109 | 771 | 1065 | |||||||||||
8 | 8 | Dion Dizon | 0 | 6 | -947 | 509 | 297 | 498 | |||||||||||