Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Stephen Schwitzer | 5 | 2 | +175 | 1342 | 1534 | $40E | |||||||||||
2 | 5 | Jerome Boyd | 4 | 3 | +313 | 1603 | 1616 | $25E | |||||||||||
3 | 2 | Gary Moss | 4 | 3 | +178 | 1740 | 1727 | ||||||||||||
4 | 6 | Mary Ellen Raleigh | 4 | 3 | +82 | 1497 | 1531 | ||||||||||||
5 | 4 | Daniel Schey | 4 | 3 | +19 | 1633 | 1640 | ||||||||||||
6 | 1 | Steve Grob | 3 | 4 | +74 | 1832 | 1792 | ||||||||||||
7 | 3 | Cheryl Cadieux | 3 | 4 | -39 | 1689 | 1665 | ||||||||||||
8 | 7 | Edna Miller | 1 | 6 | -804 | 1444 | 1427 | ||||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Dianne Thomas | 5 | 2 | +257 | 1288 | 1295 | $40E | |||||||||||
2 | 3 | Doris Munro | 5 | 2 | +186 | 1250 | 1265 | $25E | |||||||||||
3 | 5 | Bill Menor | 4 | 2 | 1 | +392 | 1156 | 1180 | |||||||||||
4 | 4 | David Ross | 4 | 3 | -151 | 1182 | 1191 | ||||||||||||
5 | 1 | Rosetta Brooks | 3 | 3 | 1 | +89 | 1317 | 1288 | |||||||||||
6 | 6 | Kit Morehead | 3 | 4 | -341 | 1147 | 1141 | ||||||||||||
7 | 8 | Karrie Bowe | 2 | 5 | -49 | 978 | 991 | ||||||||||||
8 | 7 | Ed Bowe | 1 | 6 | -378 | 1083 | 1037 | ||||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Donald Wold | 6 | 1 | +170 | 1018 | 1042 | $40E | |||||||||||
2 | 8 | Suzanne Prussian | 5 | 2 | +129 | 757 | 858 | $25E | |||||||||||
3 | 6 | Colleen Taylor | 4 | 3 | +160 | 853 | 865 | ||||||||||||
4 | 9 | Steve Robbins | —no data— | — | 689 | ||||||||||||||
5 | 5 | Danny Kidd | —no data— | — | 894 | 858 | |||||||||||||
6 | 7 | Barbara Lafayette | —no data— | — | 761 | 790 | |||||||||||||
7 | 3 | Kathleen Washburn | —no data— | — | 916 | ||||||||||||||
8 | 4 | Sharon Simo | —no data— | — | 903 | ||||||||||||||
9 | 2 | Roberta J F Wray | —no data— | — | 950 | 936 | |||||||||||||
10 | 10 | Tobi Bell | —no data— | — | 672 | 645 | |||||||||||||