Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Robert Felt | 4 | 2 | +463 | 1926 | 1974 | 1932 | $55E | ||||||||||
2 | 2 | Lester Schonbrun | 4 | 2 | +351 | 1874 | 1991 | 1889 | $30E | ||||||||||
3 | 5 | Sam Kantimathi | 4 | 2 | +103 | 1838 | 1987 | 1858 | $20E | ||||||||||
4 | 3 | Rita Dady | 3 | 3 | -227 | 1863 | 1857 | 1862 | |||||||||||
5 | 4 | Rita Provost | 2 | 4 | -85 | 1854 | 1731 | 1838 | |||||||||||
6 | 6 | Norma Fisher | 1 | 5 | -605 | 1809 | 1594 | 1781 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Richard Moyer | 5 | 1 | +241 | 1806 | 1909 | 1817 | $55E | ||||||||||
2 | 6 | Joan Mocine | 4 | 2 | +266 | 1581 | 1832 | 1632 | $30E | ||||||||||
3 | 3 | Seth Swanson | 4 | 2 | -52 | 1653 | 1789 | 1676 | $20E | ||||||||||
4 | 5 | Roy Kamen | 3 | 3 | -60 | 1622 | 1677 | 1631 | |||||||||||
5 | 2 | Cynthia Pughsley | 1 | 5 | -147 | 1733 | 1382 | 1681 | |||||||||||
6 | 4 | Polly Moyer | 1 | 5 | -248 | 1637 | 1414 | 1606 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | John Karris | 6 | 0 | +482 | 1543 | 2118 | 1592 | $55E | ||||||||||
2 | 6 | Marilyn Gage | 3 | 3 | +46 | 1364 | 1477 | 1383 | $30E | ||||||||||
3 | 4 | Paul Beusterien | 3 | 3 | -112 | 1435 | 1450 | 1438 | $20E | ||||||||||
4 | 3 | Robert Smith | 3 | 3 | -156 | 1451 | 1445 | 1450 | |||||||||||
5 | 5 | Barbara Glass | 2 | 4 | -10 | 1408 | 1338 | 1397 | |||||||||||
6 | 2 | John Wiley | 1 | 5 | -155 | 1483 | 1161 | 1435 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Joseph Fitzgerald | 5 | 1 | +270 | 1217 | 1378 | 1254 | |||||||||||
2 | 3 | Lynn Joseph | 4 | 2 | +252 | 1167 | 1232 | 1178 | $35E | ||||||||||
3 | 4 | Pat Diener | 4 | 2 | +151 | 1108 | 1217 | 1127 | $30E | ||||||||||
4 | 1 | Dee Whalen | 4 | 2 | +58 | 1284 | 1237 | 1278 | $20E | ||||||||||
5 | 6 | Cynthia Ho | 3 | 3 | -171 | 1086 | 1127 | 1093 | |||||||||||
6 | 8 | Jon Squire | 2 | 4 | -242 | 934 | 960 | 938 | |||||||||||
7 | 5 | Irene Averell | 1 | 5 | -37 | 1103 | 855 | 1067 | |||||||||||
8 | 7 | Miriam Kasdan | 1 | 5 | -284 | 949 | 812 | 929 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Jacqueline Stewart | 5 | 1 | +268 | 1093 | 1093 | $55E | |||||||||||
2 | 1 | Paul Azer | 4 | 2 | +376 | 902 | 947 | 917 | $35E | ||||||||||
3 | 3 | Noah Kanter | 4 | 2 | +216 | 986 | 986 | $30E | |||||||||||
4 | 3 | Linda McCarty | 4 | 2 | -30 | 912 | 912 | $20E | |||||||||||
5 | 2 | Phil Kabour | 3 | 3 | +28 | 848 | 862 | 853 | |||||||||||
6 | 3 | Scott Riley | 2 | 4 | -22 | 776 | 776 | ||||||||||||
7 | 3 | Laurie Lu Longway | 2 | 4 | -120 | 641 | 641 | ||||||||||||
8 | 3 | John Green | 0 | 6 | -616 | 500 | |||||||||||||